20:30 Unibet More Extra Place Races Handicap Stakes (Rider Restricted Race)
Racecarddeclared
Distance12.0f
TypeFlat
ClassClass 5
GoingStandard / Slow
SurfaceAW
Age3yo+
Prize£4,187
Field13
Racecard
13 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Marhaba The Champ hGalileo – Lady Of The Desert | 7 | 10-0 | 75 | 0-09R0 | 35d | Stevie Donohoe | Sophie Leech |
| 2 | 1 | Maestro Del Mar pGrendisar – Aldara | 4 | 9-13 | 74 | -32432 | 16d | Connor Planas | Ismail Mohammed & Jose Santos |
| 3 | 4 | Youthful King hFountain Of Youth – Lady Moscou | 7 | 9-11 | 72 | 864407 | 21d | Jack Dace(5) | Luke Dace |
| 4 | 6 | Dust CoverShowcasing – Dusty Dream | 4 | 9-11 | 72 | 025455 | 39d | Josephine Gordon | Ross Burdon |
| 5 | 11 | VelardoBelardo – Glittering Star | 4 | 9-10 | 71 | 58-75 | 14d | Dougie Costello | Michael Gates |
| 6 | 8 | Crown Of CrownsFrankel – Waldlerche | 3 | 9-8 | 74 | 41 | 41d | Ross Coakley | William Haggas |
| 7 | 13 | Pappa LouisShowcasing – Orange Sun | 4 | 9-8 | 69 | 5222-4 | 20d | Jonny Peate | Mark Loughnane |
| 8 | 9 | Snooker McCrewMasar – Stella Point | 5 | 9-7 | 68 | 561111 | 14d | Alfie Redman(7) | Max Comley |
| 9 | 5 | MarquetrySottsass – Ebony | 3 | 9-7 | 73 | 7236 | 14d | William Carver | Andrew Balding |
| 10 | 2 | King KernowKing Of Change – Black Pearl | 4 | 9-6 | 67 | 2/222- | 523d | Taylor Fisher | J. S. Moore |
| 11 | 10 | Harlington pHunter's Light – Log Off | 5 | 9-6 | 67 | 133852 | 40d | Liam Wright(3) | Charlie Clover |
| 12 | 7 | Midnight MediaAdvertise – Gold At Midnight | 3 | 9-4 | 70 | 122413 | 20d | Rhys Elliott(5) | William Muir & Chris Grassick |
| 13 | 3 | We Ride At DawnLope Y Fernandez – Dawn Of Reckoning | 3 | 9-4 | 70 | -02411 | 96d | Rhys Clutterbuck | Robert Edwards |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.