17:00 Unibet/British Stallion Studs EBF Restricted Novice Stakes (For Horses In Bands B, C And D) (Rider Restricted Race) (Div II) (GBB Race)
Runresult
Distance6.0f
TypeFlat
ClassClass 5
GoingStandard / Slow
SurfaceAW
Age2yo
Prize£4,320
Field12
Racecard
12 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Amandari hInvincible Spirit – Awesome Gal | 2 | 9-7 | - | 57 | 15d | Tyler Heard | John & Thady Gosden |
| 2 | 7 | King's FlightHavana Grey – Donna Anna | 2 | 9-7 | - | Donagh Murphy(5) | Richard Hughes | ||
| 3 | 9 | Tuxedo BlackBlackbeard – Kerena | 2 | 9-7 | - | Dougie Costello | Charles Hills | ||
| 4 | 4 | Don't Tempt HarryHarry Angel – Temptation | 2 | 9-4 | - | 0 | 20d | Laura Coughlan(3) | Adrian Wintle |
| 5 | 10 | Platinum ForceBlackbeard – Katiywa | 2 | 9-4 | - | 8 | 147d | Ross Coakley | Michael Bell |
| 6 | 2 | Thriving Miss LacySt Mark's Basilica – Lacily | 2 | 9-2 | - | 8 | 13d | M. P. Sheehy | Denis Coakley |
| 7 | 12 | At My ExpenseTasleet – Willoughby Bay | 2 | 9-1 | - | 8 | 38d | William Cox | Roger Teal |
| 8 | 1 | BrigandDue Diligence – Black Bess | 2 | 9-1 | - | 7 | 19d | Jack Dace(5) | Jim Boyle |
| 9 | 8 | Go For ItSupremacy – Next Victory | 2 | 9-1 | - | Rhys Clutterbuck | J. S. Moore | ||
| 10 | 5 | EnaliaA'Ali – Good Luck Jamie | 2 | 8-13 | - | 8 | 36d | Joey Haynes | Adam Kirby |
| 11 | 3 | Pull And PreyUbettabelieveit – Looks Good | 2 | 8-13 | - | Nicola Currie | Lemos De Souza | ||
| 12 | 6 | Angel FootstepsHarry Angel – Passional | 2 | 8-10 | - | 2 | 212d | Connor Planas | Marco Botti |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.