16:25 Unibet/British Stallion Studs EBF Restricted Novice Stakes (For Horses In Bands B, C And D) (Rider Restricted Race) (Div I) (GBB Race)
Runresult
Distance6.0f
TypeFlat
ClassClass 5
GoingStandard / Slow
SurfaceAW
Age2yo
Prize£4,320
Field11
Racecard
12 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Tredegar SquareLand Force – Isola Verde | 2 | 9-7 | 77 | 15 | 37d | Jonny Peate | James Fanshawe |
| 2 | 4 | Brave CountryBayside Boy – Karijini | 2 | 9-6 | 75 | 23 | 28d | George Downing | Ed Walker |
| 3 | 8 | LivornoOasis Dream – Rosa Gold | 2 | 9-6 | - | 5 | 19d | Dougie Costello | Charles Hills |
| 4 | 12 | ManssoorMinzaal – Dundel's Spirit | 2 | 9-6 | - | Kieren Fox | John Butler | ||
| 5 | 1 | Saxon CrestSaxon Warrior – The Hermitage | 2 | 9-6 | - | 0 | 19d | George Bass | Jack Channon |
| 6 | 5 | Bad BakerPalace Pier – Furlong Factor | 2 | 9-3 | - | 06 | 32d | Tom Eaves | James Horton |
| 7 | 7 | From The StarsHoly Roman Emperor – Alia Choice | 2 | 9-3 | - | Donagh Murphy(5) | Richard Hughes | ||
| NR | 10 | Planet BluebirdMassaat – Bird To Love | 2 | 9-3 | - | 0 | 88d | Rose Dawes(3) | Mark Usher |
| 9 | 2 | Gliding MarthaGhaiyyath – Vandella | 2 | 9-1 | - | 25 | 151d | M. P. Sheehy | Denis Coakley |
| 10 | 9 | HeavenlyWithout Parole – Turanga Leela | 2 | 8-12 | - | William Cox | J. S. Moore | ||
| 11 | 3 | Miss Roxie HartTen Sovereigns – Restless Endeavour | 2 | 8-12 | - | Megan Smith(7) | George Boughey | ||
| 12 | 11 | Harriet VaneSergei Prokofiev – Poudretteite | 2 | 8-9 | - | 0 | 179d | Nicola Currie | Michael Attwater |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.