18:00 Unibet's New VAR Goal Guarantee Nursery Handicap Stakes (Rider Restricted Race)
Runresult
Distance8.0f
TypeFlat
ClassClass 5
GoingStandard / Slow
SurfaceAW
Age2yo
Prize£4,187
Field11
Racecard
11 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Divine RhythmTeofilo – Rythmic | 2 | 9-9 | 73 | 34 | 20d | Ross Coakley | William Haggas |
| 2 | 2 | Somers IslesChurchill – Lovely Breeze | 2 | 9-9 | 73 | 2337 | 28d | Nicola Currie | Andrew Balding |
| 3 | 5 | KiahAustralia – Merville | 2 | 9-7 | 71 | 032400 | 30d | Connor Planas | Brian Meehan |
| 4 | 3 | You're Sensational pPalace Pier – Jalea Moon | 2 | 9-7 | 71 | 563 | 14d | Luke Catton(3) | John & Thady Gosden |
| 5 | 7 | El PasoWaldpfad – Elora | 2 | 9-5 | 69 | 567 | 30d | Taylor Fisher | Alan King |
| 6 | 11 | Storm Force Ten bPersian Force – Testimony | 2 | 9-3 | 67 | 03555 | 34d | William Carver | Jamie Osborne |
| 7 | 9 | Q T BoyDue Diligence – Elegant Love | 2 | 9-3 | 67 | 742162 | 20d | Tom Eaves | David Evans |
| 8 | 1 | Global Success bSpace Traveller – No More Regrets | 2 | 9-3 | 67 | 253492 | 30d | M. P. Sheehy | J. S. Moore |
| 9 | 8 | Arlecchino's MoonCracksman – I'm Impressed | 2 | 9-2 | 66 | 89510 | 18d | Dougie Costello | Mark Usher |
| 10 | 10 | Bearly Blue pKodi Bear – Bluebird | 2 | 9-2 | 66 | 72547 | 16d | Donagh Murphy(5) | Richard Hughes |
| 11 | 4 | DiamondiseSpace Traveller – Diamond Eyes | 2 | 8-13 | 63 | 0984 | 20d | Rhys Elliott(5) | William Muir & Chris Grassick |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.