SportsLife forecast
Made before the match
Our pick
55%
Montreal Canadiens
Home
55%
45%
Our pick Montreal Canadiens Low confidence Correct
- Montreal sit 22nd with 5 points, Buffalo 27th with 4 points
- Montreal form WLLLW, Buffalo form LWWLL, both inconsistent
- Montreal at home at Centre Bell, a small edge
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLMontreal CanadiensBuffalo Sabres
38Shots on goal16
49%Face-off %51%
1/3Power play0/5
33%Power play %0%
12Penalty minutes8
22Hits24
15Blocked shots7
18Giveaways17
3Takeaways4
Skaters
NHLMontreal Canadiens
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| C. CaufieldR | 1 | 1 | 2 | 0 | 5 | 19:46 |
| J. SlafkovskýL | 0 | 2 | 2 | 0 | 3 | 19:41 |
| L. HutsonD | 1 | 1 | 2 | 1 | 2 | 27:07 |
| N. SuzukiC | 0 | 1 | 1 | 0 | 5 | 23:32 |
| J. AndersonR | 1 | 0 | 1 | 1 | 2 | 14:21 |
| Z. BolducR | 0 | 1 | 1 | 0 | 1 | 14:58 |
| A. TexierL | 0 | 0 | 0 | -1 | 5 | 14:36 |
| P. DanaultC | 0 | 0 | 0 | 0 | 3 | 17:25 |
Buffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| O. ZellwegerD | 2 | 0 | 2 | 1 | 4 | 25:49 |
| B. MalenstynL | 0 | 2 | 2 | 2 | 0 | 11:55 |
| M. SamuelssonD | 0 | 2 | 2 | 1 | 0 | 26:38 |
| J. NorrisC | 1 | 0 | 1 | 2 | 1 | 11:51 |
| Z. BensonL | 0 | 1 | 1 | 0 | 0 | 19:36 |
| D. GilbertD | 0 | 1 | 1 | 1 | 0 | 08:41 |
| J. QuinnR | 0 | 0 | 0 | 0 | 3 | 19:01 |
| J.KulichC | 0 | 0 | 0 | -1 | 2 | 16:51 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 02:16 | BUF | O. Zellweger | M. Samuelsson, B. Malenstyn | 0–1 |
| P1 14:28 | MTL | L. Hutson (PP) | J. Slafkovský, C. Caufield | 1–1 |
| P2 01:19 | MTL | C. Caufield | J. Slafkovský, N. Suzuki | 2–1 |
| P2 19:10 | MTL | J. Anderson | L. Hutson, Z. Bolduc | 3–1 |
| P3 04:24 | BUF | J. Norris | D. Gilbert, B. Malenstyn | 3–2 |
| P3 05:25 | BUF | O. Zellweger | Z. Benson, M. Samuelsson | 3–3 |
| SO 00:00 | MTL | A. Texier | unassisted | 4–3 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Fowler | Montreal Canadiens | 13/16 | 0.813 | 65:00 |
| U. Luukkonen | Buffalo Sabres | 35/38 | 0.921 | 65:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | L. Hutson | MTL | D | 1G 1A |
| 2 | A. Texier | MTL | L | 0G 0A |
| 3 | O. Zellweger | BUF | D | 2G 0A |
Form and recent results
Montreal CanadiensLLWWL
- L15 OctWashington Capitals 5–4 Montreal CanadiensNHL
- W11 OctMontreal Canadiens 1–0 Detroit Red WingsNHL
- L9 OctMontreal Canadiens 2–5 Nashville PredatorsNHL
- L7 OctMontreal Canadiens 4–6 Carolina HurricanesNHL
- L4 OctPittsburgh Penguins 6–5 Montreal CanadiensNHL
- W30 SepToronto Maple Leafs 2–3 Montreal CanadiensNHL
Buffalo SabresLLWLW
Last meetings
- 31 Jan 2020Buffalo Sabres 1–3 Montreal CanadiensNHL
- 10 Oct 2019Buffalo Sabres 5–4 Montreal CanadiensNHL