SportsLife forecast
Made before the match
Our pick
58%
Utah Mammoth
Away
42%
58%
Our pick Utah Mammoth Low confidence Correct
- Utah sits 7th with 6 points from 5 games, Buffalo 23rd with 4 points from 4
- Utah form WWLWL includes a 6-0 win, Buffalo form LWWL includes a 0-4 home loss
- No last meetings listed, so home advantage is the main factor for Buffalo
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLBuffalo SabresUtah Mammoth
24Shots on goal30
47%Face-off %53%
1/4Power play2/5
25%Power play %40%
15Penalty minutes23
17Hits33
19Blocked shots23
15Giveaways19
1Takeaways2
Skaters
NHLBuffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| T. ThompsonC | 1 | 0 | 1 | 0 | 6 | 19:56 |
| R. DahlinD | 0 | 1 | 1 | 0 | 4 | 25:42 |
| N. OstlundC | 0 | 0 | 0 | 0 | 5 | 19:08 |
| P. KrebsC | 0 | 0 | 0 | -1 | 2 | 12:49 |
| J. QuinnR | 0 | 0 | 0 | 0 | 2 | 20:20 |
| J. DoanR | 0 | 0 | 0 | 0 | 2 | 14:16 |
| Z. BensonL | 0 | 0 | 0 | 0 | 1 | 19:54 |
| M. SamuelssonD | 0 | 0 | 0 | 0 | 1 | 18:09 |
Utah Mammoth
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| A. LeeL | 1 | 1 | 2 | 2 | 3 | 12:08 |
| K. YamamotoR | 1 | 1 | 2 | 2 | 2 | 12:28 |
| J. MarinoD | 1 | 1 | 2 | 1 | 2 | 19:06 |
| B. HaytonC | 0 | 2 | 2 | 2 | 1 | 12:30 |
| N. SchmaltzC | 1 | 0 | 1 | 0 | 4 | 19:12 |
| M. SergachevD | 0 | 1 | 1 | 1 | 3 | 25:23 |
| C. KellerR | 0 | 1 | 1 | 0 | 2 | 18:06 |
| L. CooleyC | 0 | 1 | 1 | 0 | 0 | 20:07 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 08:00 | BUF | T. Thompson (PP) | R. Dahlin | 1–0 |
| P1 10:12 | UTA | K. Yamamoto | B. Hayton, M. Sergachev | 1–1 |
| P2 15:23 | UTA | N. Schmaltz (PP) | L. Cooley, C. Keller | 1–2 |
| P2 17:24 | UTA | A. Lee | J. Marino, K. Yamamoto | 1–3 |
| P3 01:45 | UTA | J. Marino (PP) | B. Hayton, A. Lee | 1–4 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| C. Ellis | Buffalo Sabres | 26/30 | 0.867 | 59:28 |
| K. Vejmelka | Utah Mammoth | 23/24 | 0.958 | 59:54 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | J. Marino | UTA | D | 1G 1A |
| 2 | A. Lee | UTA | L | 1G 1A |
| 3 | K. Yamamoto | UTA | R | 1G 1A |