Skip to content

NHL

Live updates
USA Season 2026/2027 32 teams
All tables
Full standings after all matches played
# Team GP W L OT PTS Form (last 5)Form
01 Minnesota Wild 24 17 3 4 38 W W W W W
02 Edmonton Oilers 24 17 4 3 37 W W W W L
03 Carolina Hurricanes 22 16 3 3 35 W W W W L
04 Tampa Bay Lightning 22 15 5 2 32 W W L W W
05 Montreal Canadiens 23 14 5 4 32 W L L W W
06 Ottawa Senators 23 14 6 3 31 L W W W L
07 Vegas Golden Knights 24 13 6 5 31 W L L L L 08 New Jersey Devils 22 15 7 0 30 W L W W L 09 Dallas Stars 22 14 6 2 30 L W W W W 10 Boston Bruins 22 14 7 1 29 W L L L W 11 Colorado Avalanche 23 13 7 3 29 W L W L W 12 New York Rangers 22 13 8 1 27 W L W W W 13 Florida Panthers 23 12 8 3 27 W W W L L
14 Nashville Predators 22 11 6 5 27 W W W L L
15 Utah Mammoth 23 11 9 3 25 L L L L W
16 Winnipeg Jets 23 11 9 3 25 W W W L W
17 New York Islanders 21 10 6 5 25 L W W W L
18 St. Louis Blues 22 11 9 2 24 W W L W W
19 Anaheim Ducks 23 11 11 1 23 L L W L L
20 San Jose Sharks 24 10 12 2 22 W L W W L
21 Buffalo Sabres 22 9 9 4 22 L L L L W
22 Philadelphia Flyers 25 8 11 6 22 L W L W W
23 Seattle Kraken 19 10 8 1 21 W L L L W
24 Calgary Flames 23 10 12 1 21 L W L W L
25 Washington Capitals 20 10 10 0 20 W L L L L
26 Detroit Red Wings 22 8 11 3 19 L L L W L
27 Toronto Maple Leafs 24 8 13 3 19 L L L L L 28 Columbus Blue Jackets 20 8 12 0 16 L L L L W
29 Los Angeles Kings 20 7 11 2 16 L L L W W
30 Pittsburgh Penguins 21 7 12 2 16 W L W L L 31 Chicago Blackhawks 22 6 14 2 14 L W L W L
32 Vancouver Canucks 24 5 18 1 11 L L W W L
Updated 2 minutes ago