NHL Friday, 9 October 2026
Boston Bruins vs Utah Mammoth 6-1 – NHL, 9 Oct 2026
SportsLife forecast
Made before the match
Our pick
58%
Utah Mammoth
Away
42%
58%
Our pick Utah Mammoth Low confidence Missed
- Utah sits 2nd with 6 points from 4 games, Boston 18th with 4 points.
- Utah form WWLW includes a 6-0 win and a 5-3 road win.
- Boston form WWLL with two recent home losses, but home advantage keeps it close.
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLBoston BruinsUtah Mammoth
22Shots on goal37
46%Face-off %54%
3/4Power play0/7
75%Power play %0%
14Penalty minutes8
23Hits19
23Blocked shots6
18Giveaways12
6Takeaways3
Skaters
NHLBoston Bruins
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| D. PastrnakR | 2 | 2 | 4 | 1 | 4 | 16:25 |
| M. GeekieC | 1 | 2 | 3 | 0 | 1 | 12:45 |
| M. PoitrasC | 1 | 1 | 2 | 2 | 2 | 09:51 |
| M. LohreiD | 1 | 0 | 1 | 1 | 2 | 15:43 |
| F. BrunetD | 0 | 1 | 1 | 1 | 2 | 18:42 |
| C. MittelstadtC | 1 | 0 | 1 | 1 | 1 | 11:19 |
| P. ZachaC | 0 | 1 | 1 | 0 | 1 | 16:25 |
| M. KastelicC | 0 | 1 | 1 | 1 | 1 | 14:05 |
Utah Mammoth
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. McBainC | 1 | 0 | 1 | 1 | 3 | 13:50 |
| B. HaytonC | 0 | 1 | 1 | 0 | 3 | 14:41 |
| D. SimashevD | 0 | 1 | 1 | 0 | 2 | 14:36 |
| M. CarconeL | 0 | 0 | 0 | 0 | 7 | 13:10 |
| C. KellerR | 0 | 0 | 0 | -1 | 4 | 19:41 |
| N. SchmaltzC | 0 | 0 | 0 | -1 | 3 | 19:52 |
| V. TrocheckC | 0 | 0 | 0 | -2 | 3 | 17:02 |
| D. ButL | 0 | 0 | 0 | 0 | 3 | 10:01 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 10:06 | BOS | C. Mittelstadt | J. Hagens, E. Lindholm | 1–0 |
| P1 14:22 | BOS | D. Pastrnak (PP) | F. Brunet, M. Geekie | 2–0 |
| P1 15:51 | BOS | M. Lohrei | M. Poitras, M. Kastelic | 3–0 |
| P2 04:40 | BOS | D. Pastrnak (PP) | M. Geekie, H. Lindholm | 4–0 |
| P2 07:57 | BOS | M. Geekie (PP) | D. Pastrnak, P. Zacha | 5–0 |
| P2 14:08 | BOS | M. Poitras | D. Pastrnak | 6–0 |
| P3 09:48 | UTA | J. McBain | D. Simashev, B. Hayton | 6–1 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | Boston Bruins | 36/37 | 0.973 | 60:00 |
| S. Cossa | Utah Mammoth | 5/8 | 0.625 | 15:51 |
| K. Vejmelka | Utah Mammoth | 11/14 | 0.786 | 43:49 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | D. Pastrnak | BOS | R | 2G 2A |
| 2 | J. Swayman | BOS | G | SV% 0.973 |
| 3 | M. Geekie | BOS | C | 1G 2A |