NHL Tuesday, 6 October 2026
Boston Bruins vs Ottawa Senators 1-4 – NHL, 6 Oct 2026
Boston Bruins 5th place · GP 6 · W 4 · PTS 8
1–4
Final
Ottawa Senators 9th place · GP 5 · W 4 · PTS 8
SportsLife forecast
Made before the match
55%
45%
Our pick Boston Bruins Low confidence Missed
- Boston sit 9th with 4 points from 3 games, Ottawa 18th with 2 from 1
- Boston form WWL, Ottawa form W but only one game played
- Boston at home at TD Garden, a home advantage factor
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLBoston BruinsOttawa Senators
19Shots on goal24
52%Face-off %48%
0/4Power play0/4
0%Power play %0%
28Penalty minutes18
34Hits32
11Blocked shots10
21Giveaways14
5Takeaways4
Skaters
NHLBoston Bruins
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. HagensC | 1 | 0 | 1 | -1 | 2 | 13:55 |
| M. GeekieC | 0 | 0 | 0 | -2 | 3 | 20:58 |
| E. LindholmC | 0 | 0 | 0 | -2 | 2 | 15:32 |
| D. PastrnakR | 0 | 0 | 0 | -2 | 2 | 21:00 |
| M. LohreiD | 0 | 0 | 0 | -1 | 2 | 21:01 |
| H. LindholmD | 0 | 0 | 0 | -2 | 2 | 18:46 |
| P. ZachaC | 0 | 0 | 0 | -1 | 1 | 20:02 |
| T. JeannotL | 0 | 0 | 0 | 1 | 1 | 10:47 |
Ottawa Senators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| T. StützleC | 2 | 1 | 3 | 3 | 3 | 18:56 |
| M. AmadioR | 1 | 1 | 2 | 3 | 2 | 15:44 |
| S. PintoC | 0 | 1 | 1 | 1 | 2 | 17:56 |
| D. BathersonR | 1 | 0 | 1 | 1 | 2 | 15:11 |
| N. CousinsC | 0 | 1 | 1 | 0 | 1 | 10:58 |
| D. CozensC | 0 | 0 | 0 | 0 | 4 | 18:38 |
| F. ZetterlundL | 0 | 0 | 0 | 0 | 2 | 16:42 |
| W. EklundL | 0 | 0 | 0 | 0 | 2 | 17:53 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 07:39 | OTT | T. Stützle (SH) | M. Amadio | 0–1 |
| P1 09:22 | OTT | T. Stützle | unassisted | 0–2 |
| P2 01:06 | OTT | D. Batherson | T. Stützle | 0–3 |
| P2 05:19 | OTT | M. Amadio | S. Pinto, N. Cousins | 0–4 |
| P3 03:30 | BOS | J. Hagens | unassisted | 1–4 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Swayman | Boston Bruins | 20/24 | 0.833 | 60:00 |
| S. Ersson | Ottawa Senators | 8/9 | 0.889 | 20:00 |
| L. Ullmark | Ottawa Senators | 10/10 | 1.000 | 40:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | T. Stützle | OTT | C | 2G 1A |
| 2 | M. Amadio | OTT | R | 1G 1A |
| 3 | D. Batherson | OTT | R | 1G 0A |
Form and recent results
Boston BruinsWLLWW
Ottawa SenatorsWWLWW
Last meetings
- 10 Dec 2019Ottawa Senators 5–2 Boston BruinsNHL
- 28 Nov 2019Ottawa Senators 1–2 Boston BruinsNHL
- 2 Nov 2019Boston Bruins 5–2 Ottawa SenatorsNHL