SportsLife forecast
Made before the match
Our pick
58%
Minnesota Wild
Away
42%
58%
Our pick Minnesota Wild Low confidence Missed
- Wild are 7th with 4 points from 2 games, Sabres 24th with 2 points
- Wild form is WW, Sabres form is LW
- Sabres have home advantage at Keybank Center
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLBuffalo SabresMinnesota Wild
28Shots on goal20
56%Face-off %44%
0/2Power play1/4
0%Power play %25%
8Penalty minutes4
12Hits26
16Blocked shots17
18Giveaways20
3Takeaways3
Skaters
NHLBuffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| T. ThompsonC | 1 | 1 | 2 | 1 | 9 | 20:23 |
| O. PowerD | 1 | 1 | 2 | 3 | 2 | 29:04 |
| R. DahlinD | 0 | 1 | 1 | 1 | 3 | 29:15 |
| J.KulichC | 0 | 1 | 1 | 2 | 2 | 13:56 |
| N. OstlundC | 1 | 0 | 1 | 1 | 2 | 20:39 |
| P. KrebsC | 0 | 1 | 1 | 1 | 1 | 15:21 |
| Z. BensonL | 0 | 0 | 0 | 1 | 2 | 20:41 |
| J. QuinnR | 0 | 0 | 0 | 1 | 2 | 21:45 |
Minnesota Wild
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| D. YurovR | 1 | 0 | 1 | 0 | 2 | 14:21 |
| M. ShabanovR | 1 | 0 | 1 | 1 | 2 | 17:30 |
| B. ColemanL | 0 | 1 | 1 | -2 | 1 | 17:44 |
| Q. HughesD | 0 | 1 | 1 | 0 | 1 | 29:30 |
| M. McCarronC | 0 | 1 | 1 | 1 | 0 | 15:16 |
| J. SpurgeonD | 0 | 1 | 1 | -2 | 0 | 21:49 |
| M. BoldyL | 0 | 0 | 0 | -2 | 7 | 23:24 |
| K. KaprizovL | 0 | 0 | 0 | -1 | 3 | 24:58 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P2 13:53 | MIN | D. Yurov (PP) | J. Spurgeon, B. Coleman | 0–1 |
| P2 15:38 | MIN | M. Shabanov | Q. Hughes, M. McCarron | 0–2 |
| P3 03:55 | BUF | N. Ostlund | O. Power, R. Dahlin | 1–2 |
| P3 09:38 | BUF | T. Thompson | P. Krebs | 2–2 |
| OT 04:22 | BUF | O. Power | J.Kulich, T. Thompson | 3–2 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| C. Ellis | Buffalo Sabres | 18/20 | 0.900 | 64:22 |
| J. Wallstedt | Minnesota Wild | 25/28 | 0.893 | 64:22 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | O. Power | BUF | D | 1G 1A |
| 2 | T. Thompson | BUF | C | 1G 1A |
| 3 | N. Ostlund | BUF | C | 1G 0A |
Form and recent results
Buffalo SabresLWWLL
Minnesota WildWWLLW
Last meetings
- 20 Nov 2019Buffalo Sabres 1–4 Minnesota WildNHL