Canadian Grand Prix 2026
Final
WinnerAndrea Kimi AntonelliMercedes
Practice 1Fri 22 May · 17:30
Sprint qualifyingFri 22 May · 21:30
SprintSat 23 May · 17:00
QualifyingSat 23 May · 21:00
RaceSun 24 May · 21:00
Race classification
22 classified| Pos | Driver | Team | Grid | Laps | Time / status | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 2 | 68 | 1:28:15.758 | 25 | 1:14.210 |
| 2 | Lewis Hamilton | Ferrari | 5 | 68 | +10.768 | 18 | 1:14.573 |
| 3 | Max Verstappen | Red Bull | 6 | 68 | +11.276 | 15 | 1:14.398 |
| 4 | Charles Leclerc | Ferrari | 8 | 68 | +44.151 | 12 | 1:15.297 |
| 5 | Isack Hadjar | Red Bull | 7 | 67 | +5.033 | 10 | 1:14.578 |
| 6 | Franco Colapinto | Alpine F1 Team | 10 | 67 | +19.510 | 8 | 1:15.462 |
| 7 | Liam Lawson | RB F1 Team | 12 | 67 | +34.235 | 6 | 1:15.604 |
| 8 | Pierre Gasly | Alpine F1 Team | 14 | 67 | +34.572 | 4 | 1:15.390 |
| 9 | Carlos Sainz | Williams | 15 | 67 | +58.014 | 2 | 1:15.852 |
| 10 | Oliver Bearman | Haas F1 Team | 16 | 67 | +59.049 | 1 | 1:16.002 |
| 11 | Oscar Piastri | McLaren | 4 | 66 | +12.699 | 1:15.456 | |
| 12 | Nico Hülkenberg | Audi | 11 | 66 | +14.182 | 1:16.275 | |
| 13 | Gabriel Bortoleto | Audi | 13 | 66 | +21.156 | 1:16.221 | |
| 14 | Esteban Ocon | Haas F1 Team | 17 | 66 | +1:08.635 | 1:16.577 | |
| 15 | Lance Stroll | Aston Martin | 22 | 64 | +18.397 | 1:18.721 | |
| 16 | Valtteri Bottas | Cadillac F1 Team | 21 | 64 | +53.390 | 1:17.725 | |
| R | Sergio Pérez | Cadillac F1 Team | 20 | 39 | Retired | 1:16.915 | |
| R | Lando Norris | McLaren | 3 | 38 | Retired | 1:15.845 | |
| R | George Russell | Mercedes | 1 | 29 | Retired | 1:15.477 | |
| R | Fernando Alonso | Aston Martin | 19 | 23 | Retired | 1:19.635 | |
| R | Alexander Albon | Williams | 18 | 11 | Retired | 1:17.221 | |
| W | Arvid Lindblad | RB F1 Team | 9 | 0 | Did not start |
SportsLife forecast
Made before the race
…
40%
Rest of the field
Others
Podium pick
60%
40%
Our pick Andrea Kimi Antonelli Medium confidence Correct
- Antonelli leads standings with 292 pts and 8 wins, including the last 3 races.
- Mercedes has 503 pts in constructors, showing strong car performance.
- Russell starts from pole, but Antonelli qualified 2nd and has better recent form.
Estimated by the SportsLife model from the championship standings, recent race results and qualifying. Not betting advice.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | Lando Norris | McLaren | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | Oscar Piastri | McLaren | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | Lewis Hamilton | Ferrari | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | Max Verstappen | Red Bull | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | Isack Hadjar | Red Bull | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | Charles Leclerc | Ferrari | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | Arvid Lindblad | RB F1 Team | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | Franco Colapinto | Alpine F1 Team | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | Nico Hülkenberg | Audi | 1:14.562 | 1:13.886 | |
| 12 | Liam Lawson | RB F1 Team | 1:14.346 | 1:13.897 | |
| 13 | Gabriel Bortoleto | Audi | 1:14.775 | 1:14.071 | |
| 14 | Pierre Gasly | Alpine F1 Team | 1:14.698 | 1:14.187 | |
| 15 | Carlos Sainz | Williams | 1:14.276 | 1:14.273 | |
| 16 | Oliver Bearman | Haas F1 Team | 1:14.449 | 1:14.416 | |
| 17 | Esteban Ocon | Haas F1 Team | 1:14.845 | ||
| 18 | Alexander Albon | Williams | 1:14.851 | ||
| 19 | Fernando Alonso | Aston Martin | 1:15.196 | ||
| 20 | Sergio Pérez | Cadillac F1 Team | 1:15.429 | ||
| 21 | Lance Stroll | Aston Martin | 1:16.195 | ||
| 22 | Valtteri Bottas | Cadillac F1 Team | 1:16.272 |
Sprint
| Pos | Driver | Team | Time / status | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 28:50.951 | 8 |
| 2 | Lando Norris | McLaren | +1.272 | 7 |
| 3 | Andrea Kimi Antonelli | Mercedes | +1.843 | 6 |
| 4 | Oscar Piastri | McLaren | +9.797 | 5 |
| 5 | Charles Leclerc | Ferrari | +9.929 | 4 |
| 6 | Lewis Hamilton | Ferrari | +10.545 | 3 |
| 7 | Max Verstappen | Red Bull | +15.935 | 2 |
| 8 | Arvid Lindblad | RB F1 Team | +29.710 | 1 |
| 9 | Franco Colapinto | Alpine F1 Team | +31.621 | |
| 10 | Carlos Sainz | Williams | +36.793 | |
| 11 | Liam Lawson | RB F1 Team | +1:01.344 | |
| 12 | Gabriel Bortoleto | Audi | +1:01.814 | |
| 13 | Esteban Ocon | Haas F1 Team | +1:04.209 | |
| 14 | Sergio Pérez | Cadillac F1 Team | +1:10.402 | |
| 15 | Nico Hülkenberg | Audi | +1:12.158 | |
| 16 | Lance Stroll | Aston Martin | +13.127 | |
| 17 | Valtteri Bottas | Cadillac F1 Team | +17.861 | |
| 18 | Oliver Bearman | Haas F1 Team | +23.846 | |
| 19 | Alexander Albon | Williams | +53.493 | |
| 20 | Pierre Gasly | Alpine F1 Team | +1:08.477 | |
| 21 | Isack Hadjar | Red Bull | +18.135 | |
| R | Fernando Alonso | Aston Martin | Retired |