Chinese Grand Prix 2026
Final
WinnerAndrea Kimi AntonelliMercedes
Practice 1Fri 13 Mar · 03:30
Sprint qualifyingFri 13 Mar · 07:30
SprintSat 14 Mar · 03:00
QualifyingSat 14 Mar · 07:00
RaceSun 15 Mar · 07:00
Race classification
22 classified| Pos | Driver | Team | Grid | Laps | Time / status | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 56 | 1:33:15.607 | 25 | 1:35.275 |
| 2 | George Russell | Mercedes | 2 | 56 | +5.515 | 18 | 1:35.400 |
| 3 | Lewis Hamilton | Ferrari | 3 | 56 | +25.267 | 15 | 1:36.092 |
| 4 | Charles Leclerc | Ferrari | 4 | 56 | +28.894 | 12 | 1:36.011 |
| 5 | Oliver Bearman | Haas F1 Team | 10 | 56 | +57.268 | 10 | 1:36.429 |
| 6 | Pierre Gasly | Alpine F1 Team | 7 | 56 | +59.647 | 8 | 1:36.505 |
| 7 | Liam Lawson | RB F1 Team | 14 | 56 | +1:20.588 | 6 | 1:37.096 |
| 8 | Isack Hadjar | Red Bull | 9 | 56 | +1:27.247 | 4 | 1:37.311 |
| 9 | Carlos Sainz | Williams | 17 | 55 | +11.673 | 2 | 1:37.981 |
| 10 | Franco Colapinto | Alpine F1 Team | 12 | 55 | +12.403 | 1 | 1:36.783 |
| 11 | Nico Hülkenberg | Audi | 11 | 55 | +21.109 | 1:36.180 | |
| 12 | Arvid Lindblad | RB F1 Team | 15 | 55 | +22.828 | 1:36.099 | |
| 13 | Valtteri Bottas | Cadillac F1 Team | 19 | 55 | +56.158 | 1:38.393 | |
| 14 | Esteban Ocon | Haas F1 Team | 13 | 55 | +1:06.256 | 1:35.964 | |
| 15 | Sergio Pérez | Cadillac F1 Team | 21 | 55 | +1:14.641 | 1:38.523 | |
| R | Max Verstappen | Red Bull | 8 | 45 | Retired | 1:37.046 | |
| R | Fernando Alonso | Aston Martin | 18 | 32 | Retired | 1:39.721 | |
| R | Lance Stroll | Aston Martin | 20 | 9 | Retired | 1:40.883 | |
| W | Oscar Piastri | McLaren | 5 | 0 | Did not start | ||
| W | Lando Norris | McLaren | 6 | 0 | Did not start | ||
| W | Gabriel Bortoleto | Audi | 16 | 0 | Did not start | ||
| W | Alexander Albon | Williams | 22 | 0 | Did not start |
SportsLife forecast
Made before the race
…
45%
Rest of the field
Others
Podium pick
55%
45%
Our pick Andrea Kimi Antonelli Medium confidence Correct
- Antonelli leads the standings with 292 pts and 8 wins
- Antonelli took pole for this race in qualifying
- Mercedes lead the constructors with 503 pts and lock out the front row
Estimated by the SportsLife model from the championship standings, recent race results and qualifying. Not betting advice.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | George Russell | Mercedes | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | Lewis Hamilton | Ferrari | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | Charles Leclerc | Ferrari | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | Oscar Piastri | McLaren | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | Lando Norris | McLaren | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | Max Verstappen | Red Bull | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | Isack Hadjar | Red Bull | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | Oliver Bearman | Haas F1 Team | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | Nico Hülkenberg | Audi | 1:34.116 | 1:33.354 | |
| 12 | Franco Colapinto | Alpine F1 Team | 1:33.634 | 1:33.357 | |
| 13 | Esteban Ocon | Haas F1 Team | 1:33.974 | 1:33.538 | |
| 14 | Liam Lawson | RB F1 Team | 1:34.139 | 1:33.765 | |
| 15 | Arvid Lindblad | RB F1 Team | 1:33.906 | 1:33.784 | |
| 16 | Gabriel Bortoleto | Audi | 1:33.549 | 1:33.965 | |
| 17 | Carlos Sainz | Williams | 1:34.317 | ||
| 18 | Alexander Albon | Williams | 1:34.772 | ||
| 19 | Fernando Alonso | Aston Martin | 1:35.203 | ||
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:35.436 | ||
| 21 | Lance Stroll | Aston Martin | 1:35.995 | ||
| 22 | Sergio Pérez | Cadillac F1 Team | 1:36.906 |
Sprint
| Pos | Driver | Team | Time / status | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 33:38.998 | 8 |
| 2 | Charles Leclerc | Ferrari | +0.674 | 7 |
| 3 | Lewis Hamilton | Ferrari | +2.554 | 6 |
| 4 | Lando Norris | McLaren | +4.433 | 5 |
| 5 | Andrea Kimi Antonelli | Mercedes | +5.688 | 4 |
| 6 | Oscar Piastri | McLaren | +6.809 | 3 |
| 7 | Liam Lawson | RB F1 Team | +10.900 | 2 |
| 8 | Oliver Bearman | Haas F1 Team | +11.271 | 1 |
| 9 | Max Verstappen | Red Bull | +11.619 | |
| 10 | Esteban Ocon | Haas F1 Team | +13.887 | |
| 11 | Pierre Gasly | Alpine F1 Team | +14.780 | |
| 12 | Carlos Sainz | Williams | +15.753 | |
| 13 | Gabriel Bortoleto | Audi | +15.858 | |
| 14 | Franco Colapinto | Alpine F1 Team | +16.393 | |
| 15 | Isack Hadjar | Red Bull | +16.430 | |
| 16 | Alexander Albon | Williams | +20.014 | |
| 17 | Fernando Alonso | Aston Martin | +21.599 | |
| 18 | Lance Stroll | Aston Martin | +21.971 | |
| 19 | Sergio Pérez | Cadillac F1 Team | +28.241 | |
| R | Nico Hülkenberg | Audi | Retired | |
| R | Valtteri Bottas | Cadillac F1 Team | Retired | |
| R | Arvid Lindblad | RB F1 Team | Retired |