15:35 Book Your Christmas Party Here Mares' Open Maiden National Hunt Flat Race (Category 3 Elimination) (GBB Race)
Runresult
Distance17.0f
TypeNH Flat
ClassClass 5
GoingGood To Soft
SurfaceTurf
Age4-5yo
Prize£2,178
Field11
Racecard
11 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | AfraidsoAffinisea – Lucky Cala | 5 | 11-2 | - | Patrick Wadge | Sandy Thomson | ||
| 2 | 0 | Belle NoireWings Of Eagles – Whistling Gypse | 4 | 11-2 | - | Danny McMenamin | Nicky Richards | ||
| 3 | 0 | Betsy BlueskyDragon Dancer – Baby Bluesky | 4 | 11-2 | - | Craig Nichol | Ewan Whillans | ||
| 4 | 0 | Ciel d'AzurBlue Bresil – Cailin Eireann | 4 | 11-2 | - | Oscar Palmer(7) | Andrew Crook | ||
| 5 | 0 | Div Ine GlancePassing Glance – Mid Div And Creep | 5 | 11-2 | - | 5-6 | 24d | Jack Hogan | Fergal O'Brien |
| 6 | 0 | Lady JetfireNo Risk At All – Jetfire | 5 | 11-2 | - | 21- | 239d | Gavin Sheehan | Jamie Snowden |
| 7 | 0 | Lady ScarphiaWings Of Eagles – Libby Mae | 5 | 11-2 | - | 32 | 33d | Sean Quinlan | Micky Hammond |
| 8 | 0 | Lake NagambieJet Away – Dona Pepa | 4 | 11-2 | - | 1- | 190d | Bruce Lynn | N. W. Alexander |
| 9 | 0 | Lutece BorgetSilverwave – Reine De Re | 5 | 11-2 | - | 1- | 226d | Brian Hughes | Donald McCain |
| 10 | 0 | Oakstead ParkWalk In The Park – Carrigeen Kohleria | 4 | 11-2 | - | 8- | 201d | Charlie Deutsch | Mel Rowley |
| 11 | 0 | Who's That LadyVadamos – Gravina | 4 | 11-2 | - | Robert Dunne | Olly Murphy |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.