15:02 Great Gable Mares' Handicap Steeple Chase (Queen Boudicca Mares' Chase Series Qualifier) (GBB Race)
Runresult
Distance20.0f
TypeChase
ClassClass 4
GoingGood
SurfaceTurf
Age4yo+
Prize£5,149
Field7
Racecard
7 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | KientzheimZanzibari – Virfolette | 6 | 12-2 | 112 | -35P44 | 33d | Harry Cobden | Ben Haslam |
| 2 | 0 | Harmony HeightsFlemensfirth – Mariah's Way | 7 | 11-13 | 109 | 33251- | 212d | Jack Hogan | Fergal O'Brien |
| 3 | 0 | Oh ClareWalk In The Park – Kilcoleman Lady | 6 | 11-13 | 109 | 9/212- | 279d | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill |
| 4 | 0 | Oh Janey tFree Eagle – Jane's Track | 6 | 11-10 | 106 | 6-6583 | 31d | Brian Hughes | S. R. B. Crawford |
| 5 | 0 | Just An Artist hMasterstroke – Justapuzzle | 5 | 11-4 | 100 | 43636- | 201d | Bruce Lynn | N. W. Alexander |
| 6 | 0 | Redeeming Love tGetaway – Fentara | 6 | 11-2 | 98 | 66733- | 210d | Jamie Hamilton | Mark Walford |
| 7 | 0 | Disco Annie tCourt Cave – Betty Beck | 8 | 11-0 | 96 | 6530-6 | 187d | Jonathan England | Sam England |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.