13:20 Fatty Renshaw Memorial Novices' Handicap Hurdle Race
Runresult
Distance19.5f
TypeHurdle
ClassClass 5
GoingGood To Soft
SurfaceTurf
Age4yo+
Prize£3,301
Field10
Racecard
10 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Bo CruzDoyen – Katys Girl | 7 | 12-0 | 105 | 43112- | 233d | Harry Brown(7) | Donald McCain |
| 2 | 0 | Diamond Jim pTeofilo – Lillian Russell | 4 | 11-12 | 104 | 14U7-5 | 19d | Jack Tudor | Oliver Greenall & Josh Guerriero |
| 3 | 0 | Espoir des ForgesDoctor Dino – Ultratlantique | 8 | 11-12 | 103 | 3273P/ | 586d | Charlie Deutsch | Mel Rowley |
| 4 | 0 | Matching Energy hTelescope – Miliair | 5 | 11-11 | 102 | F852-5 | 25d | Callum Bewley | Daragh Bourke |
| 5 | 0 | Diamond White tBerkshire – Wilde Ruby | 5 | 11-11 | 102 | -72261 | 19d | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill |
| 6 | 0 | DisguisedlimitMahler – Blessingindisguise | 7 | 11-10 | 101 | 53P3-8 | 178d | Danny McMenamin | Christopher Kellett |
| 7 | 0 | Karma de Cotte tRobin Du Nord – Ancolie De Cotte | 6 | 11-10 | 101 | 43449- | 232d | Ryan Mania | Jackie Stephen |
| 8 | 0 | Whin Cover tSogann – Poppy Day | 5 | 11-9 | 100 | 75-533 | 23d | Brian Hughes | John Dawson |
| 9 | 0 | Cool Master pMasterstroke – Koolala | 5 | 10-8 | 85 | 9949-0 | 19d | Toby Wynne | Oliver Greenall & Josh Guerriero |
| 10 | 0 | Reliance KidReliable Man – Democratie | 7 | 10-2 | 69 | 90P9-5 | 174d | Peter Kavanagh | Andrew Wilson |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.