15:25 Virgin Bet November Handicap Stakes (GBBPlus Race)
Rundeclared
Distance12.0f
TypeFlat
ClassClass 2
GoingGood To Soft
SurfaceTurf
Age3yo+
Prize£38,655
Field23
SportsLife forecast
Made before the off
Our pick
S
12%
Solarize
To win
…
88%
Rest of the field
Others
Top three
- 1Solarize
- 2Alfred Wincham
- 3Ghaiyya
12%
88%
Our pick Solarize Low confidence
- Solarize has form 15-211 and is a last-time-out winner with William Buick booked
- Alfred Wincham is lightly raced with form 1621 and a recent win over this sort of trip
- Ghaiyya has form 124862 with Oisin Murphy riding for Charlie Johnston
Estimated by the SportsLife model from the racecard: ratings, weights, form, draw, going and distance. Not betting advice.
Racecard
23 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Deira Mile pCamelot – Fastnet Mist | 5 | 9-12 | 104 | /68-67 | 176d | Darragh O'Sullivan(7) | Jessica Bedi |
| 2 | 9 | Castle Cove hCamelot – Lavender Lane | 5 | 9-8 | 100 | 16441- | 364d | Cieren Fallon | William Haggas |
| 3 | 7 | Too Soon pToo Darn Hot – Soon | 4 | 9-8 | 100 | 045116 | 56d | Toby Moore(7) | Jamie Moore & Josh Moore |
| 4 | 23 | SunchartTeofilo – Hometime | 9 | 9-6 | 98 | 8-3776 | 20d | Ben Coen | A. Slattery |
| 5 | 21 | Lord MelbourneWootton Bassett – Lolldaiga | 6 | 9-5 | 97 | 509543 | 28d | Harry Vigors(5) | Ralph Beckett |
| 6 | 19 | Atherstone WarriorCoulsty – Hollow Green | 4 | 9-5 | 97 | 4113-2 | 223d | Jason Hart | Mark Hoad |
| 7 | 17 | Ernst Blofeld pFrankel – Quidura | 4 | 9-4 | 96 | 755232 | 18d | Callum Rodriguez | Hamad Al Jehani |
| 8 | 13 | Night Breeze tNew Approach – Right Direction | 6 | 9-3 | 95 | 123359 | 56d | Rossa Ryan | Ian Williams |
| 9 | 20 | StressfreeAnodin – Gwenseb | 6 | 9-3 | 95 | 708645 | 56d | Kieran Shoemark | David O'Meara |
| 10 | 11 | Circus of RomeCircus Maximus – Sea Meets Sky | 4 | 9-2 | 94 | 500023 | 18d | Finley Marsh | Richard Hughes |
| 11 | 6 | Arqoob bEstidhkaar – Via Ballycroy | 8 | 9-2 | 94 | 631171 | 35d | Callum Hutchinson | Lucy Wadham |
| 12 | 8 | SolarizeMasar – Sahraah | 4 | 9-2 | 94 | 15-211 | 32d | William Buick | Charlie Johnston |
| 13 | 10 | Alfred WinchamDubawi – Linda Radlett | 4 | 9-2 | 94 | 1621 | 28d | Oisin Orr | Patrick Neville |
| 14 | 18 | Say What You See pBelardo – Catchphrase | 4 | 9-1 | 93 | 112334 | 28d | Billy Garritty | Liam Bailey |
| 15 | 22 | Duraji hDubawi – Nightime | 5 | 8-13 | 91 | 630460 | 17d | Donagh Murphy(5) | Richard Hughes |
| 16 | 2 | Master BuilderMastercraftsman – Laufeen | 5 | 8-13 | 91 | 00-104 | 28d | Sean Levey | David Menuisier |
| 17 | 5 | GhaiyyaGhaiyyath – Reckoning | 4 | 8-12 | 90 | 124862 | 106d | Oisin Murphy | Charlie Johnston |
| 18 | 3 | Miss Dolly RockerFrontiersman – Miss Minuty | 6 | 8-12 | 90 | 152-87 | 30d | Jason Watson | Faye Bramley |
| 19 | 16 | Real Dream tLope De Vega – Laganore | 7 | 8-12 | 90 | 707049 | 17d | Charles Bishop | Ian Williams |
| 20 | 1 | TashkhanBorn To Sea – Tarziyna | 8 | 8-11 | 89 | 0-0904 | 19d | Clifford Lee | Brian Ellison |
| 21 | 14 | Sir HannibalWaldgeist – Sassella | 4 | 8-10 | 88 | 33-15 | 24d | Kieren Fox | Charlie Pike |
| 22 | 12 | Nobody KnowsWootton Bassett – Thai Haku | 3 | 8-10 | 93 | 1-135 | 28d | Ryan Moore | Richard Hughes |
| 23 | 15 | StemCalyx – Princess Cleopatra | 4 | 8-10 | 88 | 041035 | 49d | Joe Leavy | Richard Hannon |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.