14:10 Virgin Bet Every Saturday Money Back Wentworth Stakes (Listed Race)
Runresult
Distance6.0f
TypeFlat
ClassClass 1
PatternListed
GoingGood To Soft
SurfaceTurf
Age3yo+
Prize£34,026
Field20
SportsLife forecast
Made before the off
Our pick
CA
14%
Coul Angel
To win
…
86%
Rest of the field
Others
Top three
- 1Coul Angel
- 2Zen Diva
- 3Montassib
14%
86%
Our pick Coul Angel Low confidence
- Top official rating in the field at 108 and arrives in form with figures of 262311
- Won last time out and has been placed in five of his last six starts
- Soft going and big 21 runner field make this wide open so confidence is low
Estimated by the SportsLife model from the racecard: ratings, weights, form, draw, going and distance. Not betting advice.
Racecard
21 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | AdvertisedAdvertise – Miss Carbonia | 3 | 9-5 | 98 | 026921 | 15d | William Buick | Grant Tuer |
| 2 | 15 | Coul AngelCoulsty – Iamnoangel | 4 | 9-5 | 108 | 262311 | 28d | Joanna Mason | Michael Appleby |
| 3 | 8 | Goldmoyne pGalileo Gold – Jumbo Romance | 6 | 9-5 | 95 | 386213 | 15d | George Wood | James Owen |
| 4 | 10 | Jasour tHavana Grey – Twilight Thyme | 5 | 9-5 | 99 | 605060 | 21d | Jason Hart | Clive Cox |
| 5 | 13 | MontassibExceed And Excel – Felwah | 8 | 9-5 | 105 | 75-453 | 38d | Cieren Fallon | William Haggas |
| 6 | 2 | MyalAl Kazeem – Magic Destiny | 5 | 9-5 | 104 | 127743 | 35d | David Allan | Steph Hollinshead |
| 7 | 1 | Pellitory tSergei Prokofiev – Daphinia | 4 | 9-5 | 104 | 013140 | 28d | Mark Winn | David O'Meara |
| 8 | 18 | Poatan pLucky Vega – Alkhawarah | 3 | 9-5 | 104 | 3-3717 | 21d | David Egan | George Scott |
| 9 | 11 | Shagraan tpSioux Nation – Annie Fior | 5 | 9-5 | 106 | 300728 | 35d | Joe Leavy | Clive Cox |
| 10 | 17 | Unique Journey pCaravaggio – Surround | 4 | 9-5 | 103 | 027811 | 6d | Ryan Moore | Daniel James Murphy |
| 11 | 14 | Ellusive ButterflyInvincible Army – Gheedaa | 3 | 9-3 | 99 | 447117 | 15d | Clifford Lee | K. R. Burke |
| 12 | 7 | Navassa Island bTerritories – Roger Sez | 5 | 9-3 | 103 | 220-10 | 12d | Ben Coen | M D O'Callaghan |
| 13 | 9 | Cherry Baker pHarry Angel – Butsova | 3 | 9-0 | 90 | 012054 | 29d | Hollie Doyle | James Owen |
| 14 | 5 | Copacabana Sands tSands Of Mali – Buttonhole | 4 | 9-0 | 98 | 46-556 | 55d | Oisin Murphy | Andrew Balding |
| 15 | 12 | Lady YoumzainHello Youmzain – Leading Queen | 3 | 9-0 | 94 | -13276 | 29d | Kevin Stott | Kevin Ryan |
| NR | 20 | Lam Yai tLucky Vega – One Spirit | 3 | 9-0 | 90 | 21-050 | 50d | Sam James | K. R. Burke |
| 17 | 4 | Midnight Tango tNight Of Thunder – Nina Bailarina | 3 | 9-0 | 96 | -20667 | 29d | Kieran Shoemark | Ed Walker |
| 18 | 19 | NarikoNight Of Thunder – Guana | 5 | 9-0 | 89 | 068-93 | 50d | Oisin Orr | Hugo Palmer |
| 19 | 21 | Space BearSpace Blues – Embraceable You | 3 | 9-0 | 91 | 021148 | 24d | Jason Watson | Michael Appleby |
| 20 | 3 | Sunday Girl tFrankel – Sunday Star | 3 | 9-0 | - | 3-1 | 75d | Pierre-Louis Jamin | Ed Walker |
| 21 | 6 | Zen DivaSergei Prokofiev – Lady Estella | 3 | 9-0 | 97 | 110112 | 29d | Rossa Ryan | Ralph Beckett |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.