14:45 Virgin Bet Daily Price Boosts Irish EBF Gillies Fillies' Stakes (Listed Race)
Runresult
Distance10.0f
TypeFlat
ClassClass 1
PatternListed
GoingGood To Soft
SurfaceTurf
Age3yo+
Prize£39,697
Field17
SportsLife forecast
Made before the off
Our pick
R
14%
Revoir
To win
…
86%
Rest of the field
Others
Top three
- 1Revoir
- 2Felicitas
- 3I'm The One
14%
86%
Our pick Revoir Low confidence
- Top official rating of 101 and consistent recent form of -22532
- Placed at this level before, only 20 days since last run
- Soft going and 10f suit a horse with a visor and strong rating
Estimated by the SportsLife model from the racecard: ratings, weights, form, draw, going and distance. Not betting advice.
Racecard
17 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Bay Colony pNew Bay – Coco Rouge | 4 | 9-4 | 91 | 7-4946 | 27d | Shane Gray | J A Stack |
| 2 | 1 | Mobberley RoseNight Of Thunder – Yellow Band | 4 | 9-4 | 82 | 128 | 123d | David Egan | Roger Varian |
| 3 | 13 | Revoir vStudy Of Man – Regardez | 4 | 9-4 | 101 | -22532 | 20d | Rossa Ryan | Ralph Beckett |
| 4 | 16 | Seren Star tProfitable – Seren Devious | 4 | 9-4 | 87 | -33784 | 35d | Cieren Fallon | William Haggas |
| 5 | 14 | ZghartaGhaiyyath – Broadway Duchess | 4 | 9-4 | 93 | 604714 | 36d | Oisin Murphy | Andrew Balding |
| 6 | 15 | AssetWootton Bassett – Assisi | 3 | 9-1 | 85 | 321321 | 52d | David Allan | Sir Mark Prescott Bt |
| 7 | 6 | FelicitasTeofilo – Desert Star | 3 | 9-1 | 101 | -12734 | 29d | Kieran Shoemark | Ed Walker |
| 8 | 2 | Garden Party bWootton Bassett – Roly Poly | 3 | 9-1 | 84 | 22-108 | 33d | Oisin Orr | Aidan O'Brien |
| 9 | 17 | I'm The OneSea The Stars – Sunny Queen | 3 | 9-1 | 100 | 122 | 19d | Sean Levey | John & Thady Gosden |
| 10 | 12 | K SarraNew Bay – Parnell's Dream | 3 | 9-1 | 94 | -03879 | 79d | Rhys Clutterbuck | Ralph Beckett |
| 11 | 4 | Moments of Joy pJustify – Shell House | 3 | 9-1 | 96 | 640506 | 27d | Ryan Moore | Aidan O'Brien |
| 12 | 9 | OurbrenStarman – Picosa City | 3 | 9-1 | 84 | 516870 | 55d | Charles Bishop | J. S. Moore |
| 13 | 8 | ProsperityZarak – Beauty Salon | 3 | 9-1 | 88 | 1112 | 27d | Clifford Lee | K. R. Burke |
| 14 | 10 | Ribbon of Sea pSea The Stars – Oriental Magic | 3 | 9-1 | 89 | 5-127 | 65d | William Buick | Charlie Appleby |
| 15 | 5 | Saga GagaLucky Vega – Sageness | 3 | 9-1 | 97 | 115462 | 29d | Ben Coen | M D O'Callaghan |
| 16 | 3 | Together Now tDubawi – Together Forever | 3 | 9-1 | 84 | 2-3219 | 6d | W. M. Lordan | Aidan O'Brien |
| 17 | 11 | WadoodaDubawi – Jammrah | 3 | 9-1 | - | 2-1 | 26d | Callum Rodriguez | Owen Burrows |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.