17:55 Prix Vodkato
Runresult
Distance9.5f
TypeFlat
GoingStandard
SurfaceAW
Age4yo+
Prize€17,400
Field6
Racecard
7 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Matauri BayLope De Vega – Matauri Pearl | 4 | 9-4 | 101 | 322367 | 37d | Pierre-Charles Boudot | Gerald Mosse |
| 2 | 5 | DioptaseNew Bay – Gouville | 4 | 8-11 | 104 | 052264 | 30d | Mickael Barzalona | Leonardo D Racco |
| 3 | 7 | Anssio tScissor Kick – Varsity | 4 | 8-11 | 99 | 532216 | 23d | Clement Lecoeuvre | N Bellanger |
| 4 | 1 | LoraxedAwtaad – Tahneed | 4 | 8-11 | 95 | 1311 | 29d | Marvin Grandin | Mme A Wattel |
| 5 | 3 | Tiego The First tvBlue Point – Kotama | 4 | 8-11 | 96 | 544024 | 15d | Maxime Guyon | P & J Brandt |
| 6 | 4 | Serie tvRecoletos – Smyrnes | 6 | 8-8 | 95 | 768/13 | 44d | Aurelien Lemaitre | Mme Y Vollmer |
| NR | 6 | Tsuki vKameko – To The Moon | 4 | 8-8 | 76 | 1244- | 411d | Tony Piccone | Amy Murphy |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.