16:42 Prix De Commeaux
Rundeclared
Distance7.5f
TypeFlat
GoingStandard
SurfaceAW
Age4yo+
Prize€10,550
Field15
Racecard
15 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Moorea tbGolden Horde – Sampaquita | 4 | 9-6 | 64 | 132369 | 16d | Pierre-Charles Boudot | Gianluca Bietolini |
| 3 | 7 | Woff tZoffany – Wanderina | 8 | 9-5 | 63 | 168963 | 4d | Warren Levesque | S Cerulis |
| 4 | 8 | Aurora Borealis bEarthlight – Nuit Polaire | 4 | 9-5 | 63 | 256254 | 33d | Malone Favriaux | Mme A Wattel |
| 5 | 5 | Bauhinia Rhapsody bSiyouni – Tai Hang Dragon | 6 | 9-5 | 63 | 000000 | 15d | Mme Coralie Pacaut | J-V Toux |
| 6 | 15 | IrishkamayaPenny's Picnic – Armee Secrete | 6 | 9-4 | 62 | 805790 | 7d | Theo Bachelot | Mme Jessica Dupont-Fahn |
| 7 | 6 | Nootka Bay tGeorge Vancouver – Monika Jem | 5 | 9-4 | 62 | 226708 | 13d | Clement Lecoeuvre | S Jesus |
| 8 | 9 | Idee De Cheval tbOlympic Glory – Whippa D'Or | 6 | 9-4 | 62 | 489213 | 25d | Christopher Grosbois | Davy Bonilla |
| 9 | 14 | Paint It BlackMyboycharlie – Sogno D'Oro | 8 | 9-4 | 62 | 590860 | 13d | Delphine Santiago | L Cendra |
| 10 | 16 | Monarch Hunza tTornibush – Hunza | 4 | 9-4 | 62 | 500006 | 33d | Hugo Journiac | G Doleuze |
| 11 | 4 | El Kraken tvGoken – Highland Holly | 4 | 9-3 | 61 | 222000 | 13d | Cesar Belmont | M Blancpain |
| 13 | 12 | Miss Yorkshire tbJohnny Barnes – Coldgirl | 4 | 9-2 | 60 | 304000 | 13d | Aurelien Lemaitre | Francois Monfort |
| 14 | 10 | MyboyfriendMyboycharlie – Company | 7 | 9-1 | 58 | 309880 | 26d | Eddy Hardouin | F Pardon |
| 15 | 11 | Mrs Holiday tShalaa – Adhba | 5 | 8-12 | 56 | 300983 | 12d | Hugo Lebouc | Maximilien Justum |
| 16 | 13 | Cour Du Roi bProfitable – Indigo River | 7 | 8-12 | 56 | 030092 | 13d | Rosario Mangione | M Baudy |
| 12 | 3 | Gran Habano bRibchester – Sao Tome | 5 | 9-3 | - | 545668 | 16d | Tony Piccone | D De Waele |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.