14:57 Prix Du Val Henry
Runresult
Distance12.5f
TypeFlat
GoingHeavy
SurfaceTurf
Age4yo+
Prize€12,350
Field7
Racecard
7 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kliff Bere bWhitecliffsofdover – Black Whip | 6 | 9-4 | 99 | 144167 | 38d | Jerome Moutard | B Audouin |
| 2 | 7 | ZakharovaZelzal – Diva Cattiva | 4 | 8-11 | 99 | 013544 | 25d | Cesar Belmont | F Belmont |
| 3 | 3 | Golden Weaver tRomanised – Galileano | 4 | 8-11 | 90 | 18-925 | 31d | Antoine Hamelin | M Delzangles |
| 4 | 4 | AstroparkSea The Stars – Balladeuse | 4 | 8-11 | - | 1 | 206d | Maxime Guyon | A & L Fabre |
| 5 | 1 | Zahyana tbZarak – Monika Jem | 6 | 8-8 | 90 | 41-521 | 251d | Clement Lecoeuvre | S Jesus |
| 6 | 2 | Cardinal Point tDubawi – Right Direction | 4 | 8-8 | 74 | 219020 | 9d | Gabin Seigneul | P Decouz |
| 7 | 6 | Bonnie Moon bLe Havre – Moonrise Landing | 4 | 8-8 | 98 | 243-60 | 24d | Marvin Grandin | S Wattel |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.