NHL Sunday, 25 October 2026
Utah Mammoth vs Tampa Bay Lightning 5-4 – NHL, 25 Oct 2026
Utah Mammoth 8th place · GP 13 · W 8 · PTS 16
5–4
Final
Tampa Bay Lightning 13th place · GP 11 · W 7 · PTS 15
SportsLife forecast
Made before the match
48%
52%
Our pick Tampa Bay Lightning Low confidence Missed
- Both teams have 14 points, with Tampa Bay 7th and Utah 8th in the table
- Tampa Bay form WLWWW is slightly stronger than Utah's WWLWL
- Utah has home advantage at Delta Center but no last meetings are recorded
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLUtah MammothTampa Bay Lightning
28Shots on goal32
61%Face-off %39%
1/3Power play1/3
33%Power play %33%
8Penalty minutes8
26Hits23
12Blocked shots13
15Giveaways12
3Takeaways2
Skaters
NHLUtah Mammoth
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| D. SimashevD | 2 | 0 | 2 | 2 | 3 | 15:53 |
| V. TrocheckC | 0 | 2 | 2 | 2 | 2 | 21:02 |
| K. YamamotoR | 1 | 0 | 1 | 3 | 4 | 16:31 |
| A. LeeL | 1 | 0 | 1 | 2 | 4 | 15:53 |
| D. GuentherR | 1 | 0 | 1 | -1 | 3 | 19:15 |
| B. HaytonC | 0 | 1 | 1 | 2 | 3 | 15:54 |
| M. SergachevD | 0 | 1 | 1 | 0 | 3 | 26:01 |
| C. KellerR | 0 | 1 | 1 | -1 | 1 | 16:07 |
Tampa Bay Lightning
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| P. HolmbergR | 1 | 0 | 1 | 1 | 3 | 14:11 |
| N. KucherovR | 0 | 1 | 1 | -1 | 3 | 20:02 |
| C. GeekieC | 1 | 0 | 1 | 1 | 3 | 10:09 |
| B. PointC | 1 | 0 | 1 | -1 | 2 | 18:34 |
| J. GuentzelC | 1 | 0 | 1 | 0 | 2 | 19:32 |
| C. D'AstousD | 0 | 1 | 1 | 0 | 2 | 20:06 |
| R. McDonaghD | 0 | 1 | 1 | 1 | 1 | 18:30 |
| E. CernakD | 0 | 1 | 1 | 2 | 1 | 20:58 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 05:10 | TBL | J. Guentzel | unassisted | 0–1 |
| P1 07:02 | UTA | K. Yamamoto | unassisted | 1–1 |
| P1 10:06 | TBL | P. Holmberg | E. Cernak, R. McDonagh | 1–2 |
| P1 12:42 | TBL | B. Point (PP) | N. Kucherov, C. D'Astous | 1–3 |
| P1 17:39 | UTA | D. Guenther (PP) | M. Sergachev, C. Keller | 2–3 |
| P2 05:32 | TBL | C. Geekie | S. Sabourin | 2–4 |
| P2 14:39 | UTA | A. Lee | M. Weegar, V. Trocheck | 3–4 |
| P2 17:02 | UTA | D. Simashev | A. Peeke, V. Trocheck | 4–4 |
| OT 01:44 | UTA | D. Simashev | B. Hayton, K. Vejmelka | 5–4 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| K. Vejmelka | Utah Mammoth | 29/32 | 0.906 | 61:44 |
| D. Hildeby | Tampa Bay Lightning | 23/28 | 0.821 | 61:44 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | D. Simashev | UTA | D | 2G 0A |
| 2 | K. Yamamoto | UTA | R | 1G 0A |
| 3 | V. Trocheck | UTA | C | 0G 2A |
Form and recent results
Utah MammothLWLWL
Tampa Bay LightningWWWLL
- L24 OctColorado Avalanche 6–3 Tampa Bay LightningNHL
- W21 OctVegas Golden Knights 2–6 Tampa Bay LightningNHL
- W17 OctTampa Bay Lightning 4–2 Vancouver CanucksNHL
- W16 OctTampa Bay Lightning 4–3 Seattle KrakenNHL
- L14 OctNew York Rangers 4–1 Tampa Bay LightningNHL
- W11 OctNew York Islanders 3–5 Tampa Bay LightningNHL