SportsLife forecast
Made before the match
Our pick
53%
Utah Mammoth
Away
47%
53%
Our pick Utah Mammoth Low confidence Missed
- Utah sits 7th with 14 points from 10 games, Seattle 9th with 13 from 10
- Utah form WWWLW is slightly better than Seattle's WWLLW
- Seattle's home advantage at Climate Pledge Arena narrows the gap
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLSeattle KrakenUtah Mammoth
25Shots on goal36
44%Face-off %56%
2/4Power play2/3
50%Power play %67%
6Penalty minutes8
14Hits30
18Blocked shots12
15Giveaways16
2Takeaways3
Skaters
NHLSeattle Kraken
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. EberleR | 1 | 1 | 2 | 1 | 5 | 18:19 |
| B. MontourD | 1 | 1 | 2 | 2 | 2 | 26:38 |
| M. SamoskevichR | 1 | 0 | 1 | 1 | 3 | 12:44 |
| K. KakkoR | 0 | 1 | 1 | 0 | 2 | 13:22 |
| M. BeniersC | 1 | 0 | 1 | 1 | 1 | 18:42 |
| B. CattonC | 0 | 1 | 1 | 0 | 1 | 14:26 |
| B. McMannC | 0 | 1 | 1 | 2 | 1 | 17:02 |
| F. GaudreauC | 1 | 0 | 1 | 0 | 1 | 15:25 |
Utah Mammoth
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| L. CooleyC | 2 | 0 | 2 | -1 | 2 | 17:25 |
| M. SergachevD | 0 | 2 | 2 | -1 | 2 | 26:58 |
| M. WeegarD | 0 | 1 | 1 | 0 | 6 | 22:36 |
| V. TrocheckC | 1 | 0 | 1 | -1 | 4 | 17:39 |
| K. YamamotoR | 0 | 1 | 1 | 0 | 4 | 13:44 |
| C. KellerR | 0 | 1 | 1 | -2 | 2 | 20:09 |
| B. HaytonC | 0 | 0 | 0 | 0 | 3 | 14:30 |
| D. GuentherR | 0 | 0 | 0 | -1 | 2 | 20:10 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 03:38 | SEA | J. Eberle | R. Evans | 1–0 |
| P1 17:57 | UTA | V. Trocheck (PP) | K. Yamamoto | 1–1 |
| P1 18:23 | SEA | M. Beniers (PP) | K. Kakko, B. Catton | 2–1 |
| P2 02:23 | SEA | B. Montour (PP) | J. Eberle, V. Dunn | 3–1 |
| P3 00:27 | UTA | L. Cooley (PP) | M. Sergachev, C. Keller | 3–2 |
| P3 07:42 | UTA | L. Cooley | M. Sergachev, M. Weegar | 3–3 |
| P3 14:35 | SEA | M. Samoskevich | B. McMann, B. Montour | 4–3 |
| P3 19:00 | SEA | F. Gaudreau | unassisted | 5–3 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| P. Grubauer | Seattle Kraken | 33/36 | 0.917 | 59:41 |
| K. Vejmelka | Utah Mammoth | 20/24 | 0.833 | 58:14 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | M. Samoskevich | SEA | R | 1G 0A |
| 2 | P. Grubauer | SEA | G | SV% 0.917 |
| 3 | J. Eberle | SEA | R | 1G 1A |