SportsLife forecast
Made before the match
Our pick
52%
Nashville Predators
Home
52%
48%
Our pick Nashville Predators Low confidence Missed
- Both teams have 12 points from 11 games, so the table gives no clear edge
- Nashville is 4-7 in wins with form LWLLW, New York is 5-6 with form LWWLL
- Nashville won both last meetings, 5-0 and 8-3, though those were in 2019 and 2020
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLNashville PredatorsNew York Islanders
23Shots on goal28
41%Face-off %59%
1/5Power play0/5
20%Power play %0%
10Penalty minutes10
20Hits23
17Blocked shots21
19Giveaways6
5Takeaways2
Skaters
NHLNashville Predators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| F. ForsbergL | 1 | 1 | 2 | 0 | 4 | 22:47 |
| A. KerfootC | 1 | 0 | 1 | 1 | 3 | 16:30 |
| N. HoglanderL | 0 | 1 | 1 | 1 | 2 | 06:14 |
| D. HuntD | 0 | 1 | 1 | 1 | 2 | 14:45 |
| J. MarchessaultR | 0 | 1 | 1 | 0 | 1 | 17:27 |
| R. O'ReillyC | 1 | 0 | 1 | 0 | 1 | 24:10 |
| S. StamkosC | 0 | 1 | 1 | 0 | 1 | 20:42 |
| J. DruryC | 0 | 0 | 0 | -2 | 2 | 20:05 |
New York Islanders
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| S. HolmstromR | 0 | 1 | 1 | 1 | 3 | 25:02 |
| A. DuclairL | 1 | 0 | 1 | 0 | 2 | 16:11 |
| B. HorvatC | 1 | 0 | 1 | 1 | 2 | 26:04 |
| M. SchaeferD | 0 | 1 | 1 | 0 | 2 | 32:16 |
| T. DeAngeloD | 0 | 1 | 1 | 0 | 2 | 16:41 |
| B. SchennC | 1 | 0 | 1 | 1 | 1 | 19:15 |
| J. PageauC | 0 | 1 | 1 | 0 | 1 | 16:55 |
| O. PalatL | 0 | 1 | 1 | -1 | 1 | 16:38 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 03:07 | NYI | A. Duclair | J. Pageau, T. DeAngelo | 0–1 |
| P1 08:07 | NYI | B. Schenn | O. Palat | 0–2 |
| P2 01:08 | NYI | B. Horvat | M. Schaefer, S. Holmstrom | 0–3 |
| P2 09:42 | NSH | F. Forsberg (PP) | J. Marchessault, S. Stamkos | 1–3 |
| P2 13:02 | NSH | A. Kerfoot | N. Hoglander | 2–3 |
| P3 04:16 | NSH | R. O'Reilly | D. Hunt, F. Forsberg | 3–3 |
| SO 00:00 | NYI | K. Palmieri | unassisted | 3–4 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Saros | Nashville Predators | 25/28 | 0.893 | 65:00 |
| S. Varlamov | New York Islanders | 20/23 | 0.870 | 63:10 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | K. Palmieri | NYI | C | 0G 0A |
| 2 | F. Forsberg | NSH | L | 1G 1A |
| 3 | B. Horvat | NYI | C | 1G 0A |
Form and recent results
Nashville PredatorsWLLWL
- W26 OctNashville Predators 6–2 Colorado AvalancheNHL
- L25 OctPittsburgh Penguins 3–2 Nashville PredatorsNHL
- L23 OctBoston Bruins 6–0 Nashville PredatorsNHL
- W18 OctNashville Predators 5–2 St. Louis BluesNHL
- L16 OctNashville Predators 2–3 San Jose SharksNHL
- L14 OctNashville Predators 2–5 Vegas Golden KnightsNHL
New York IslandersWWLLW
Last meetings
- 14 Feb 2020Nashville Predators 5–0 New York IslandersNHL
- 18 Dec 2019New York Islanders 3–8 Nashville PredatorsNHL