NHL Monday, 26 October 2026
Nashville Predators vs Colorado Avalanche 6-2 – NHL, 26 Oct 2026
Nashville Predators 20th place · GP 12 · W 4 · PTS 13
6–2
Final
Colorado Avalanche 18th place · GP 12 · W 6 · PTS 13
SportsLife forecast
Made before the match
42%
58%
Our pick Colorado Avalanche Low confidence Missed
- Colorado sits 12th with 13 points from 11 games, Nashville 25th with 9 from 9
- Nashville form is LLLWL including a 6-0 loss at Boston
- Colorado form is LWLLW with a 6-3 win over Tampa Bay
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLNashville PredatorsColorado Avalanche
35Shots on goal21
62%Face-off %38%
4/7Power play0/4
57%Power play %0%
15Penalty minutes21
18Hits15
10Blocked shots11
13Giveaways7
4Takeaways3
Skaters
NHLNashville Predators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| R. O'ReillyC | 2 | 2 | 4 | 1 | 5 | 20:48 |
| S. StamkosC | 2 | 1 | 3 | 1 | 4 | 17:46 |
| R. JosiD | 0 | 3 | 3 | -1 | 4 | 21:10 |
| F. ForsbergL | 1 | 2 | 3 | 0 | 3 | 18:50 |
| J. DruryC | 1 | 0 | 1 | 0 | 2 | 16:39 |
| R. ColtonC | 0 | 1 | 1 | 0 | 2 | 15:27 |
| J. MarchessaultR | 0 | 1 | 1 | 0 | 2 | 17:19 |
| B. SkjeiD | 0 | 1 | 1 | 1 | 2 | 18:21 |
Colorado Avalanche
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| M. NecasC | 0 | 2 | 2 | 1 | 0 | 19:07 |
| A. LehkonenL | 1 | 0 | 1 | 0 | 5 | 18:32 |
| N. MacKinnonC | 0 | 1 | 1 | 0 | 2 | 19:49 |
| D. ToewsD | 1 | 0 | 1 | 1 | 1 | 20:06 |
| S. MalinskiD | 0 | 1 | 1 | 0 | 0 | 19:44 |
| N. KadriC | 0 | 0 | 0 | 0 | 3 | 16:40 |
| B. NelsonC | 0 | 0 | 0 | 1 | 2 | 16:31 |
| J. SchwartzL | 0 | 0 | 0 | -1 | 2 | 15:13 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 04:01 | NSH | F. Forsberg (PP) | R. Josi, S. Stamkos | 1–0 |
| P1 10:48 | NSH | S. Stamkos | R. O'Reilly, M. Bourque | 2–0 |
| P2 06:38 | NSH | R. O'Reilly (PP) | R. Josi, F. Forsberg | 3–0 |
| P2 16:36 | NSH | J. Drury | R. Colton, B. Skjei | 4–0 |
| P2 17:29 | NSH | R. O'Reilly (PP) | J. Marchessault, F. Forsberg | 5–0 |
| P2 17:55 | COL | A. Lehkonen | M. Necas, N. MacKinnon | 5–1 |
| P3 02:43 | COL | D. Toews | S. Malinski, M. Necas | 5–2 |
| P3 10:24 | NSH | S. Stamkos (PP) | R. O'Reilly, R. Josi | 6–2 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Annunen | Nashville Predators | 19/21 | 0.905 | 60:00 |
| S. Wedgewood | Colorado Avalanche | 29/35 | 0.829 | 59:54 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | R. O'Reilly | NSH | C | 2G 2A |
| 2 | S. Stamkos | NSH | C | 2G 1A |
| 3 | F. Forsberg | NSH | L | 1G 2A |
Form and recent results
Nashville PredatorsWLLWL
- L28 OctNashville Predators 3–4 New York IslandersNHL
- L25 OctPittsburgh Penguins 3–2 Nashville PredatorsNHL
- L23 OctBoston Bruins 6–0 Nashville PredatorsNHL
- W18 OctNashville Predators 5–2 St. Louis BluesNHL
- L16 OctNashville Predators 2–3 San Jose SharksNHL
- L14 OctNashville Predators 2–5 Vegas Golden KnightsNHL
Colorado AvalancheWLLWL
- W29 OctColorado Avalanche 5–2 New Jersey DevilsNHL
- W24 OctColorado Avalanche 6–3 Tampa Bay LightningNHL
- L21 OctNew Jersey Devils 4–3 Colorado AvalancheNHL
- L20 OctPhiladelphia Flyers 3–2 Colorado AvalancheNHL
- W17 OctColorado Avalanche 5–2 Pittsburgh PenguinsNHL
- L15 OctColorado Avalanche 2–3 Dallas StarsNHL