NHL Friday, 16 October 2026
Edmonton Oilers vs Utah Mammoth 2-4 – NHL, 16 Oct 2026
Edmonton Oilers 7th place · GP 7 · W 5 · PTS 11
2–4
Final
Utah Mammoth 3rd place · GP 8 · W 6 · PTS 12
SportsLife forecast
Made before the match
62%
38%
Our pick Edmonton Oilers Medium confidence Missed
- Edmonton sit 4th with 11 points from 6 games, Utah 7th with 10 from 7
- Edmonton form is WWWWW, five straight wins including a 9-7 win at Vancouver
- Utah form is LWLWW and they lost 6-1 at Boston on 2026-10-09
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLEdmonton OilersUtah Mammoth
24Shots on goal24
58%Face-off %42%
0/2Power play2/3
0%Power play %67%
8Penalty minutes6
28Hits20
16Blocked shots16
8Giveaways15
3Takeaways3
Skaters
NHLEdmonton Oilers
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| E. BouchardD | 0 | 1 | 1 | 0 | 6 | 27:03 |
| L. DraisaitlC | 1 | 0 | 1 | 0 | 3 | 23:00 |
| C. McDavidC | 0 | 1 | 1 | 1 | 2 | 25:52 |
| S. MukhamadullinD | 1 | 0 | 1 | 0 | 1 | 13:58 |
| M. JosephR | 0 | 1 | 1 | 0 | 0 | 12:48 |
| O. MichaelsR | 0 | 1 | 1 | 0 | 0 | 12:02 |
| V. PodkolzinR | 0 | 0 | 0 | 0 | 2 | 22:13 |
| M. EkholmD | 0 | 0 | 0 | 1 | 2 | 22:34 |
Utah Mammoth
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| C. KellerR | 2 | 0 | 2 | 1 | 4 | 16:55 |
| L. CooleyC | 1 | 1 | 2 | -1 | 3 | 15:59 |
| N. SchmaltzC | 0 | 2 | 2 | 1 | 1 | 19:15 |
| K. YamamotoR | 0 | 1 | 1 | 0 | 4 | 14:35 |
| L. CrouseL | 0 | 1 | 1 | 1 | 3 | 16:39 |
| D. GuentherR | 0 | 1 | 1 | -1 | 2 | 15:01 |
| B. HaytonC | 1 | 0 | 1 | 0 | 1 | 15:01 |
| V. TrocheckC | 0 | 1 | 1 | 0 | 0 | 13:46 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 10:38 | UTA | B. Hayton (PP) | K. Yamamoto, J. Marino | 0–1 |
| P2 11:57 | UTA | C. Keller (PP) | L. Cooley, N. Schmaltz | 0–2 |
| P2 13:54 | EDM | L. Draisaitl | C. McDavid, E. Bouchard | 1–2 |
| P2 14:17 | UTA | L. Cooley | V. Trocheck, D. Guenther | 1–3 |
| P3 01:40 | EDM | S. Mukhamadullin | O. Michaels, M. Joseph | 2–3 |
| P3 19:32 | UTA | C. Keller | N. Schmaltz, L. Crouse | 2–4 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| D. Levi | Edmonton Oilers | 20/23 | 0.870 | 58:05 |
| K. Vejmelka | Utah Mammoth | 22/24 | 0.917 | 59:39 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | L. Cooley | UTA | C | 1G 1A |
| 2 | E. Bouchard | EDM | D | 0G 1A |
| 3 | K. Vejmelka | UTA | G | SV% 0.917 |