NHL Wednesday, 21 October 2026
Columbus Blue Jackets vs Toronto Maple Leafs 2-6 – NHL, 21 Oct 2026
Columbus Blue Jackets 28th place · GP 8 · W 3 · PTS 6
2–6
Final
Toronto Maple Leafs 11th place · GP 11 · W 5 · PTS 12
SportsLife forecast
Made before the match
52%
48%
Our pick Columbus Blue Jackets Low confidence Missed
- Columbus is 27th with 6 points from 7 games, Toronto 23rd with 8 from 9
- Columbus form WLLWL, Toronto form LWLLL, both struggling recently
- Columbus won the last meeting 3-0 and two of the last three head to head
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLColumbus Blue JacketsToronto Maple Leafs
37Shots on goal22
47%Face-off %53%
0/6Power play1/5
0%Power play %20%
15Penalty minutes27
31Hits14
5Blocked shots15
12Giveaways18
4Takeaways3
Skaters
NHLColumbus Blue Jackets
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| C. CoyleC | 1 | 0 | 1 | 1 | 2 | 23:02 |
| C. SillingerC | 0 | 1 | 1 | -1 | 2 | 13:29 |
| D. VoronkovL | 0 | 1 | 1 | 0 | 2 | 10:02 |
| J. ChristiansenD | 1 | 0 | 1 | -1 | 2 | 16:05 |
| V. NichushkinR | 0 | 1 | 1 | -1 | 0 | 12:27 |
| E. AndraeD | 0 | 1 | 1 | 1 | 0 | 10:22 |
| Z. WerenskiD | 0 | 0 | 0 | -1 | 8 | 27:11 |
| A. FantilliC | 0 | 0 | 0 | -2 | 6 | 21:21 |
Toronto Maple Leafs
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| E. CowanR | 1 | 2 | 3 | 3 | 2 | 13:38 |
| J. RoslovicC | 1 | 2 | 3 | 3 | 2 | 15:42 |
| M. RiellyD | 0 | 3 | 3 | 2 | 0 | 22:46 |
| A. MatthewsC | 1 | 1 | 2 | 3 | 3 | 17:06 |
| W. NylanderR | 1 | 1 | 2 | 2 | 2 | 17:56 |
| K. MarchenkoR | 1 | 0 | 1 | 0 | 2 | 19:17 |
| M. RifaiD | 1 | 0 | 1 | 0 | 2 | 19:14 |
| C. SissonsC | 0 | 1 | 1 | 1 | 1 | 14:23 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 02:38 | CBJ | J. Christiansen | D. Voronkov, V. Nichushkin | 1–0 |
| P1 08:16 | TOR | K. Marchenko (PP) | A. Matthews, W. Nylander | 1–1 |
| P2 02:26 | TOR | W. Nylander | M. Rielly, C. Sissons | 1–2 |
| P2 03:12 | TOR | A. Matthews | J. Roslovic, E. Cowan | 1–3 |
| P2 06:48 | TOR | E. Cowan (SH) | O. Ekman-Larsson | 1–4 |
| P2 12:03 | TOR | J. Roslovic | M. Rielly, E. Cowan | 1–5 |
| P3 04:13 | CBJ | C. Coyle | C. Sillinger, E. Andrae | 2–5 |
| P3 16:58 | TOR | M. Rifai | M. Rielly, J. Roslovic | 2–6 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| C. Talbot | Columbus Blue Jackets | 2/3 | 0.667 | 27:57 |
| J. Greaves | Columbus Blue Jackets | 14/19 | 0.737 | 32:02 |
| A. Stolarz | Toronto Maple Leafs | 35/37 | 0.946 | 60:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | E. Cowan | TOR | R | 1G 2A |
| 2 | A. Matthews | TOR | C | 1G 1A |
| 3 | J. Roslovic | TOR | C | 1G 2A |
Form and recent results
Columbus Blue JacketsLLWLL
- L18 OctMinnesota Wild 2–1 Columbus Blue JacketsNHL
- W18 OctColumbus Blue Jackets 1–0 New York RangersNHL
- L13 OctColumbus Blue Jackets 3–7 Florida PanthersNHL
- L11 OctSt. Louis Blues 5–3 Columbus Blue JacketsNHL
- W10 OctColumbus Blue Jackets 3–2 Pittsburgh PenguinsNHL
- L4 OctColumbus Blue Jackets 1–4 Utah MammothNHL
Toronto Maple LeafsLLLWW
- W20 OctToronto Maple Leafs 3–1 San Jose SharksNHL
- L18 OctToronto Maple Leafs 1–4 New York IslandersNHL
- L16 OctToronto Maple Leafs 4–5 Buffalo SabresNHL
- L14 OctUtah Mammoth 5–4 Toronto Maple LeafsNHL
- W11 OctColorado Avalanche 3–6 Toronto Maple LeafsNHL
- L9 OctVegas Golden Knights 4–3 Toronto Maple LeafsNHL