19:00 AWC Trials Day - Lingfield 2nd January 2027 Nursery Handicap Stakes
Runresult
Distance7.0f
TypeFlat
ClassClass 6
GoingStandard
SurfaceAW
Age2yo
Prize£3,140
Field11
Racecard
12 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Perfect Hope tpPerfect Power – Perfect Showdance | 2 | 9-9 | 65 | 822222 | 22d | Sean Levey | Tom Ward |
| 2 | 7 | Desert Legend bDubawi Legend – Morrone | 2 | 9-9 | 65 | 303769 | 18d | Joe Leavy | Richard Hannon |
| 3 | 4 | Printing MoneyStarman – Utterly Charming | 2 | 9-8 | 64 | 739143 | 14d | Andrew Mullen | Dylan Cunha |
| 4 | 3 | Beechwood GloryCotai Glory – Beechwood Izzy | 2 | 9-8 | 64 | 532335 | 18d | Billy Loughnane | John Butler |
| 5 | 1 | Alfey MoonLope Y Fernandez – Dangerous Moonlite | 2 | 9-7 | 63 | 0447 | 45d | Hollie Doyle | David Evans |
| NR | 12 | PasserineKodi Bear – Cravin Raven | 2 | 9-7 | 63 | 452430 | 22d | Ben Pollard(7) | Richard Hannon |
| 7 | 11 | Better Nature pLightning Spear – Awesomebynature | 2 | 9-6 | 62 | 326551 | 32d | Rob Hornby | Jonathan Portman |
| 8 | 8 | CaravelMinzaal – Tip It On The Top | 2 | 9-6 | 62 | 7740 | 22d | Cieren Fallon | S. P. C. Woods |
| 9 | 10 | Star Bayside BoyBayside Boy – Letusgothenyouandi | 2 | 9-6 | 62 | 010047 | 15d | Ashley Lewis(3) | Marcus Tregoning |
| 10 | 5 | Kochella pKodiac – Beychella | 2 | 9-5 | 61 | 306376 | 22d | George Wood | Lemos De Souza |
| 11 | 6 | Zambezi SharkAclaim – River Song | 2 | 9-5 | 61 | 5080 | 30d | Marco Ghiani | Stuart Williams |
| 12 | 2 | OrfiliaToo Darn Hot – Harlequin Girl | 2 | 9-4 | 60 | 484 | 59d | Kieran Shoemark | David O'Meara |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.