18:00 AWC Finals Day At Newcastle 26th March Maiden Fillies' Stakes (Div II) (GBB/GBBPlus Race)
Runresult
Distance8.5f
TypeFlat
ClassClass 3
GoingStandard
SurfaceAW
Age2yo
Prize£6,480
Field10
Racecard
11 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CatalisticCalyx – Seaham Hall | 2 | 9-2 | - | 0 | 74d | George Wood | Rod Millman |
| 2 | 3 | El KahlaaKingman – Tarfasha | 2 | 9-2 | - | Kaiya Fraser | Harry Eustace | ||
| 3 | 4 | Fifth AmendmentStarspangledbanner – Promise Me | 2 | 9-2 | - | 63 | 23d | Rob Hornby | Jonathan Portman |
| 4 | 7 | Lunar StormThunder Moon – Rebecca's Filly | 2 | 9-2 | - | 77 | 45d | Sean Levey | Richard Hannon |
| 5 | 2 | MesolithicEarthlight – Falaise | 2 | 9-2 | - | 5 | 30d | Daniel Muscutt | James Fanshawe |
| 6 | 5 | Ortenzian TwilightTwilight Son – Ortenzia | 2 | 9-2 | - | 88 | 39d | Cieren Fallon | Heather Main |
| 7 | 9 | Red KaterynaSergei Prokofiev – Saran | 2 | 9-2 | - | 0 | 17d | William Cox | Faye Bramley |
| 8 | 11 | Sayidah IffraajIffraaj – Signora Queen | 2 | 9-2 | - | 5 | 64d | Billy Loughnane | George Boughey |
| NR | 10 | Scarlett's SpellSaxon Warrior – Bodak | 2 | 9-2 | - | 88 | 18d | Rhys Clutterbuck | Ed Dunlop |
| 10 | 6 | Speaking Tree bSioux Nation – Drumquina | 2 | 9-2 | - | 88 | 16d | Kieran Shoemark | Ed Walker |
| 11 | 8 | ZhuriDubawi – Chiasma | 2 | 9-2 | 75 | 42 | 46d | Robert Havlin | John & Thady Gosden |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.