19:15 Prix De Peronne
Racecardabandoned
Distance8.0f
TypeFlat
GoingHeavy
SurfaceTurf
Age3yo
Prize€6,850
Field12
Racecard
12 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | I Liked It bHighland Reel – Three French Hens | 3 | 9-4 | 64 | 619410 | 16d | Cesar Belmont | S Kobayashi |
| 2 | 11 | Redoutable tPenny's Picnic – Rive Neuve | 3 | 9-2 | 61 | 398317 | 16d | Mme Laura Poggionovo | Maximilien Justum |
| 3 | 1 | DjaveriaExpert Eye – Djamba | 3 | 8-12 | 65 | 447772 | 21d | Mathieu Calbrix | Jean-Pierre Carvalho |
| 4 | 6 | Andresy tRomanised – Allegorie | 3 | 8-11 | 55 | 890230 | 13d | O Andigne | G Pannier |
| 5 | 10 | Marycha tbMorandi – Marie Shams | 3 | 8-10 | 58 | 887958 | 13d | Natan Bouvry | Davy Bonilla |
| 6 | 2 | Zero Stress tMagna Grecia – Douala | 3 | 8-10 | 66 | 925293 | 17d | Xavier Bergeron | Maurizio Guarnieri |
| 7 | 5 | Perfect Moon vSilverwave – Perfect Stranger | 3 | 8-8 | 61 | 474004 | 8d | Mme Camille Collet-Vidal | Robert Collet |
| 8 | 9 | Nuence'k tvMotivator – Princesse Bleue | 3 | 8-8 | 63 | 338056 | 68d | Maximilien Justum | Maximilien Justum |
| 9 | 4 | Vathana tvCity Light – Vadsariya | 3 | 8-8 | 63 | 204004 | 16d | Charly Bouttier | C Plisson |
| 10 | 12 | Nicosie Essef tEcolo – Spectacular City | 3 | 8-8 | 62 | 6840 | 14d | Maxence Marquette | Fabien Jolivet |
| 11 | 8 | Ghazala tCamelot – Agrotera | 3 | 8-8 | 68 | 8267 | 57d | Adrian Le Lay Martin | Francis-Henri Graffard |
| 12 | 3 | ZaninaGaliway – Zazen | 3 | 8-8 | 62 | 947507 | 59d | Rosario Mangione | C Plisson |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.