18:15 Prix Du Nord
Runabandoned
Distance11.0f
TypeFlat
GoingHeavy
SurfaceTurf
Age3yo
Prize€7,800
Field10
Racecard
10 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | NestordelabarriereMagneticjim – Campden Hill | 3 | 9-2 | - | 44 | 21d | O Andigne | Alain Couetil |
| 2 | 7 | Era Cho vMr Owen – Roksaneh | 3 | 9-2 | 58 | 958685 | 8d | Pierre Le Digabel | Mme G Gadbled |
| 3 | 4 | Nagano bJapan – Nacida | 3 | 9-2 | - | 442835 | 14d | Malone Favriaux | S Smrczek |
| 4 | 6 | Sydney Sunset tvPersian King – Nova Step | 3 | 9-2 | 61 | 007408 | 11d | Natan Bouvry | Davy Bonilla |
| 5 | 5 | WislawaWaldgeist – Wellenspiel | 3 | 8-12 | - | 24523 | 11d | Antoine Hamelin | Maxim Pecheur |
| 6 | 3 | Nonnabella tVictor Ludorum – Little Sister | 3 | 8-12 | 75 | 644742 | 39d | Theo Bachelot | Gianluca Bietolini |
| 7 | 1 | LiahIsfahan – Kaliyah | 3 | 8-12 | - | 8 | 13d | Augustin Madamet | Waldemar Hickst |
| 8 | 2 | StrikeFearless King – Santa Luz | 3 | 8-11 | - | Xavier Bergeron | Maurizio Guarnieri | ||
| 9 | 10 | Pietaspear FalLightning Spear – La Pieta | 3 | 8-8 | - | Maxence Marquette | Mme S Haesmans | ||
| 10 | 8 | Prisca AsGolden Horde – L'Hommee | 3 | 8-8 | - | Costantino Carboni | J Parize |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.