20:00 ARC All Weather Bonus Is Back Novice Stakes (Rider Restricted Race) (GBB Race)
Racecarddeclared
Distance6.0f
TypeFlat
ClassClass 4
GoingStandard
SurfaceAW
Age2yo
Prize£5,400
Field6
Racecard
7 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | HayateMehmas – Saccharo | 2 | 9-11 | 90 | 31 | 34d | Robbie Downey | Roger Varian |
| 2 | 3 | Miss DeedsShowcasing – Sentaril | 2 | 9-6 | - | 1 | 22d | M. P. Sheehy | William Haggas |
| 3 | 5 | Blue CascadeBlue Point – Seattle Rock | 2 | 9-4 | - | Dougie Costello | Harry Eustace | ||
| 4 | 2 | Dubai JimmyElzaam – La Cuvee | 2 | 9-4 | - | Christian Howarth(3) | James Owen | ||
| 5 | 4 | Gut ReactionToo Darn Hot – Resvera | 2 | 9-4 | - | 73 | 35d | Oisin McSweeney | Harriet Bethell |
| NR | 1 | Hal'way The LadsMinzaal – Izola | 2 | 9-4 | - | 0 | 22d | Laura Coughlan(3) | Gemma Tutty |
| 7 | 6 | Lehbab PrinceBlue Point – Nan Yehi | 2 | 9-4 | - | 7 | 182d | William Carver | Andrew Balding |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.