19:30 All-Weather Championship Is Back Handicap Stakes (Rider Restricted Race) (Div II)
Racecarddeclared
Distance7.0f
TypeFlat
ClassClass 5
GoingStandard
SurfaceAW
Age3yo+
Prize£3,716
Field9
Racecard
10 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | It'sneverjustone bMassaat – Nigella | 4 | 9-12 | 70 | 600547 | 26d | William Pyle | David Loughnane |
| 2 | 8 | Lerwick /besAwtaad – Mystique | 6 | 9-11 | 69 | 671775 | 31d | Jonny Peate | Mark Loughnane |
| 3 | 5 | Strong Voice tpNando Parrado – Exempt | 3 | 9-10 | 69 | 662241 | 20d | Stevie Donohoe | James Horton |
| 4 | 7 | Glorious KittyCotai Glory – Destiny's Kitten | 4 | 9-9 | 67 | 126486 | 42d | Finlay Bassett(7) | Michael & David Easterby |
| 5 | 6 | Maldevious tpKodi Bear – Piacere | 4 | 9-8 | 66 | 915445 | 12d | Harry Russell | Brian Ellison |
| 6 | 9 | Anton MauvePinatubo – Fast Lily | 3 | 9-7 | 66 | 890150 | 19d | Matthew Lloyd Slater(7) | Kevin & Lauren Frost |
| 7 | 2 | Edmond Halley hpInns Of Court – Haley Bop | 4 | 9-7 | 65 | 353311 | 19d | Ryan Sexton | Edward Bethell |
| NR | 1 | CairdeasSergei Prokofiev – Avengers Queen | 4 | 9-4 | 62 | 403040 | 11d | Liam Wright(3) | Paul Midgley |
| 9 | 4 | Comprador tvNo Nay Never – Marsh Hawk | 3 | 9-4 | 63 | 353060 | 73d | Ethan Tindall(5) | Antony Brittain |
| 10 | 3 | Oh So PerfectSioux Nation – Strategise | 3 | 8-7 | 52 | 246555 | 14d | Jack Dace(5) | Michael Appleby |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.