11:33 Prix Kantar
Racecarddeclared
Distance10.0f
TypeFlat
GoingHeavy
SurfaceTurf
Age2yo
Prize€13,700
Field9
Racecard
9 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ShuwaibGhaiyyath – Sahayeb | 2 | 9-2 | - | 6 | 26d | Hugo Boutin | Francis-Henri Graffard |
| 2 | 6 | KiniMagna Grecia – Riven Star | 2 | 9-2 | - | 53 | 27d | Marvin Grandin | Elias Mikhalides |
| 3 | 3 | SunkarNight Of Thunder – M'Lady Nicole | 2 | 9-2 | - | 3 | 29d | Clement Lecoeuvre | Mario Baratti |
| 4 | 1 | Je Vais A RioSea The Stars – Giofra | 2 | 9-2 | - | 7 | 26d | Theo Bachelot | S Wattel |
| 5 | 8 | VarakZarak – Nova Sol | 2 | 9-2 | - | 0 | 26d | Augustin Madamet | M Delcher Sanchez |
| 6 | 9 | General RochambeauWootton Bassett – Fire Fly | 2 | 9-2 | - | 4 | 26d | Tony Piccone | C & Y Lerner |
| 7 | 5 | GolemWooded – River Plate | 2 | 9-2 | - | 43 | 25d | Leo Roussel | Adrien Fouassier |
| 8 | 7 | Prince Des DucsLe Brivido – Darwin's Rhea | 2 | 9-2 | - | 2 | 13d | Timothe Brebion | L Gadbin |
| 9 | 4 | Grand Assemblage bStudy Of Man – Moshimoshi | 2 | 8-11 | - | Aurelien Lemaitre | S Kobayashi |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.