10:59 Prix Du Pays D'yvelines
Racecarddeclared
Distance8.0f
TypeFlat
GoingHeavy
SurfaceTurf
Age4yo+
Prize€7,700
Field7
Racecard
7 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Dorianello tbDariyan – Hello Miss | 6 | 9-8 | 66 | 003163 | 8d | Leo-Paul Brechet | C Boutin |
| 2 | 5 | Altmore tbShowcasing – Keegsquaw | 5 | 9-4 | 79 | 97-067 | 28d | Tony Piccone | F Chappet |
| 3 | 4 | King Thistle tbArdad – Sugar Hiccup | 4 | 9-4 | 85 | 295563 | 16d | Gabin Seigneul | P Decouz |
| 4 | 1 | Signor Galli vAl Wukair – Blue Note | 4 | 9-4 | 64 | 7-9946 | 8d | Pierre Bazire | C Boutin |
| 5 | 6 | Shutterwood tvBirchwood – Great Katana | 4 | 9-1 | 72 | 734055 | 11d | Victoria Alonso Vidal De La Pena | A Sanchez-Martin |
| 6 | 2 | Noble AmberMayson – Noble Ginger | 8 | 8-12 | 67 | 951748 | 52d | Marie Velon | C Escuder |
| 7 | 3 | Loria tSoldier Hollow – Leukothea | 5 | 8-11 | 63 | 335473 | 16d | Adrian Le Lay Martin | M Munch |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.