15:25 Prix De L'operation Martlet
Rundeclared
Distance9.5f
TypeFlat
ClassClass 4
GoingStandard
SurfaceAW
Age4yo+
Prize€8,650
Field16
Racecard
16 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | River Quartz vStormy River – Blue Quartz | 4 | 9-6 | 49 | 009002 | 93d | Rosario Mangione | X Richard |
| 2 | 3 | Kahouna tbvRed Dubawi – Miss Oversea | 8 | 9-5 | 47 | 905342 | 25d | Mme Manon Fleury | Mme I Monnier |
| 3 | 14 | Eskandani bTaj Mahal – Nazlia | 5 | 9-5 | 47 | 230000 | 8d | Leo Roussel | C Plisson |
| 4 | 7 | JoukovkaFas – Kiwiana | 4 | 9-5 | 47 | 846090 | 8d | Eddy Hardouin | Caroline Auvray |
| 5 | 15 | Proxima CentauriLe Havre – Proceed | 5 | 9-1 | 43 | 000088 | 8d | Jerome Claudic | C Plisson |
| 6 | 16 | Purbright Dralliv tbWhipper – Fortunera | 4 | 9-1 | 43 | 060365 | 155d | Yoann Barille | Gregoire Juillet |
| 7 | 11 | Seven TimerTime Test – Heptathlete | 4 | 8-11 | 40 | 000701 | 19d | Aurelien Lemaitre | S Cerulis |
| 8 | 10 | Mana SisMotivator – Sand Glory | 6 | 8-10 | 39 | 33-005 | 17d | Pierre Remoue | Julian Resimont |
| 9 | 8 | Parmenide bCloth Of Stars – Phenomenologie | 6 | 8-9 | 37 | 037070 | 19d | Christopher Grosbois | Mme Stephanie Jaffrelot-Bedon |
| 10 | 4 | Karkhov vLope De Vega – Akrivi | 8 | 8-9 | 37 | 60-788 | 17d | Delphine Santiago | Julian Resimont |
| 11 | 5 | Zoubareva bZanzibari – Miss Annie | 6 | 8-7 | 35 | 886036 | 19d | Cesar Belmont | Mbolatiana Andriantsoa Ratsimihah |
| 12 | 2 | Secret Glory tbGeorge Vancouver – Sertolina | 7 | 8-6 | 34 | 398750 | 48d | Mme Frida Valle Skar | M Krebs |
| 13 | 6 | La Fille De BerlinRajsaman – Kilea | 9 | 8-5 | 33 | 0-0007 | 12d | Hugo Lebouc | Julian Resimont |
| 14 | 1 | Maestro Chop vKheleyf – Miss Fantastica | 9 | 8-5 | 33 | 600204 | 8d | Mme Perrine Cheyer | Paul Dolle |
| 15 | 9 | Princess Laura bDabirsim – Amour Eternel | 6 | 8-5 | 33 | 025700 | 8d | Julia LaCroix | B Legros |
| 16 | 12 | Alpengeist bMake Believe – Middlemist Red | 9 | 8-5 | 33 | 800009 | 17d | Glen Meury | Bart De Koninck |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.