14:50 Prix Porlezza
Runresult
Distance7.5f
TypeFlat
ClassClass 2
GoingStandard
SurfaceAW
Age4yo+
Prize€12,350
Field7
Racecard
7 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TumblerKingman – Distortion | 7 | 9-1 | 99 | 978750 | 13d | Clement Lecoeuvre | N Caullery |
| 2 | 6 | Chica De Ciudad tCity Light – Picosa City | 5 | 8-11 | 98 | -53208 | 28d | Mme Ambre Molins | P De Chevigny |
| 3 | 5 | QuasarShowcasing – Qatar Power | 5 | 8-11 | 94 | 1-D954 | 28d | Augustin Madamet | Xavier Blanchet |
| 4 | 7 | VertboisNight Of Thunder – Visinada | 5 | 8-11 | 107 | 58323- | 346d | Bryan Labate | A & L Fabre |
| 5 | 4 | Siam ParagonShalaa – Cracker | 7 | 8-11 | 106 | 6-6324 | 34d | Aurelien Lemaitre | G Doleuze |
| 6 | 2 | AbloomNight Of Thunder – Miss Kenton | 4 | 8-8 | 91 | 2110-6 | 44d | Mickael Barzalona | Francis-Henri Graffard |
| 7 | 1 | Lady IlzeTerritories – Roman Spinner | 4 | 8-8 | 107 | -54278 | 36d | Stephane Pasquier | H-A Pantall |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.