19:00 Make The Move To Midnite Handicap Stakes (Div II)
Racecarddeclared
Distance6.0f
TypeFlat
ClassClass 6
GoingStandard
SurfaceAW
Age3yo+
Prize£3,140
Field14
Racecard
14 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Sugar BabyMonsieur Bond – Sugar Town | 8 | 9-13 | 65 | 075091 | 7d | Jake Dickson(5) | Peter Niven |
| 2 | 2 | Marianne Mozart hKodiac – Soundscape | 4 | 9-9 | 65 | 550951 | 9d | Kyle McHugh(7) | Ismail Mohammed & Jose Santos |
| 3 | 1 | Kings Merchant pBated Breath – Rhossili Down | 5 | 9-8 | 64 | 145138 | 20d | Kevin Stott | Philip Kirby |
| 4 | 13 | HavanagreattimeHavana Grey – Dame Shirley | 5 | 9-8 | 64 | 098009 | 25d | James Sullivan | Ruth Carr |
| 5 | 14 | Hectic vMassaat – Ceedwell | 6 | 9-7 | 63 | 393777 | 7d | Billy Garritty | Liam Bailey |
| 6 | 8 | Battenburg BelleInns Of Court – Fainleog | 3 | 9-7 | 57 | 331141 | 10d | Jason Hart | Rebecca Menzies |
| 7 | 11 | Pal JoeyShowcasing – Gavota | 4 | 9-5 | 61 | 005988 | 88d | Lauren Young(5) | Jim Goldie |
| 8 | 5 | Get Up EverybodyInvincible Army – Laila Honiwillow | 4 | 9-5 | 61 | 331424 | 17d | David Nolan | Paul Midgley |
| 9 | 12 | Too Much hShowcasing – Girls Talk | 6 | 9-3 | 59 | 715486 | 11d | Kaiya Fraser | David Thompson |
| 10 | 3 | Pit Boss tbArdad – Mara Grey | 4 | 9-2 | 58 | 390836 | 7d | Hollie Doyle | Liam Bailey |
| 11 | 9 | Ellie's de Vega bLope Y Fernandez – Peak Spirit | 3 | 9-1 | 57 | 226151 | 17d | Cam Hardie | Philip Kirby |
| 12 | 10 | Lord Abama bProfitable – Dancing Years | 7 | 8-10 | 52 | 497341 | 17d | Jack Callan | Michael Dods |
| 13 | 4 | Penny MountainChurchill – Nevereversaynever | 5 | 8-10 | 52 | 563355 | 116d | Alex Jary(3) | Gary Rutherford |
| 14 | 6 | Heathers Feather pSpace Blues – Spring Mist | 3 | 8-8 | 50 | 468753 | 48d | Rhys Elliott(5) | Tracy Waggott |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.