14:53 Midnite A Next Generation Betting App Handicap Stakes (GBBPlus Race)
Runresult
Distance10.0f
TypeFlat
ClassClass 3
GoingStandard
SurfaceAW
Age3yo+
Prize£7,956
Field14
Racecard
14 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Twisting PhysicsDubawi – Frangipanni | 5 | 10-0 | 90 | -65215 | 101d | Kieran Shoemark | Oliver Cole |
| 2 | 3 | Caromb tShowcasing – Ventoux | 4 | 9-11 | 87 | 305497 | 25d | Rowan Scott | David O'Meara |
| 3 | 14 | Black ChiffonNight Of Thunder – West End Girl | 3 | 9-9 | 88 | 1-42 | 71d | Callum Hutchinson | Andrew Balding |
| 4 | 4 | Stoneacre DonnyJapan – Iromea | 3 | 9-9 | 88 | 232915 | 57d | Duran Fentiman | Tim Easterby |
| 5 | 11 | Light of Paris tSea The Stars – Lips Arrow | 3 | 9-8 | 87 | 4173 | 34d | Robert Havlin | John & Thady Gosden |
| 6 | 8 | Rajapour tpAlmanzor – Raydara | 6 | 9-7 | 83 | 172092 | 11d | Mark Winn | David O'Meara |
| 7 | 7 | NizamPinatubo – Nausha | 4 | 9-7 | 83 | 700000 | 28d | Edward Greatrex | Ian Williams |
| 8 | 2 | BragborSaxon Warrior – Posh Claret | 5 | 9-7 | 83 | 4-7707 | 118d | Oisin Orr | Richard & Peter Fahey |
| 9 | 5 | BearishKodi Bear – Chiringuita | 3 | 9-6 | 85 | 121094 | 18d | Jason Hart | Ed Dunlop |
| 10 | 1 | Sovereign ViewMohaather – Velvet Vision | 3 | 9-6 | 85 | 263431 | 70d | Luke Morris | James Tate |
| 11 | 10 | Per Contra pFootstepsinthesand – Nonetheless | 5 | 9-6 | 82 | 831382 | 18d | David Allan | Tim Easterby |
| 12 | 13 | Moonlight Warrior pGleneagles – Merry Me | 3 | 8-13 | 78 | 41-0 | 18d | Marco Ghiani | Andrew Balding |
| 13 | 6 | High PointNew Bay – Pacharana | 5 | 8-11 | 73 | 000689 | 17d | Andrew Mullen | Iain Jardine |
| 14 | 9 | Humble Spark pAcclamation – Maiden Approach | 6 | 8-10 | 72 | 966594 | 37d | Lauren Young(5) | Jim Goldie |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.