19:45 BAR 1 Betting '2Up Early Payout' Handicap
Racecarddeclared
Distance8.0f
TypeFlat
GoingStandard
SurfaceAW
Age3yo+
Prize€15,000
Field8
Racecard
8 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Spicy Margarita bEarthlight – Nahoodh | 4 | 10-0 | 90 | 487097 | 42d | David Egan | Robson De Aguiar |
| 2 | 3 | Jolly RogerDark Angel – Threading | 4 | 9-12 | 88 | 262328 | 63d | Jack Kearney | Stephen Thorne |
| 3 | 1 | Exquisite Acclaim tpAcclamation – Exquisite Ruby | 7 | 9-6 | 82 | 463425 | 21d | Declan McDonogh | Adrian McGuinness |
| 4 | 7 | Daler tpDark Angel – Nabeyla | 4 | 9-5 | 81 | 235332 | 7d | Colin Keane | G. M. Lyons |
| 5 | 5 | Flanker JetOasis Dream – Critical Time | 3 | 9-5 | 83 | 241500 | 19d | Donagh O'Connor | Robson De Aguiar |
| 6 | 6 | BooyeaGalileo Gold – Newgate Lodge | 6 | 9-4 | 80 | 284050 | 19d | W. J. Lee | Thomas Gibney |
| 7 | 8 | Oro Blanco tHavana Grey – Style And Grace | 3 | 9-4 | 82 | 184368 | 19d | Chris Hayes | Mrs J. Harrington |
| 8 | 4 | Boston Benjamin tFar Above – Toffee Galore | 3 | 8-9 | 73 | 40-193 | 21d | Nina Doherty(10) | Gordon Elliott |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.