17:15 BAR 1 Betting 'Your First For Football' Maiden
Runresult
Distance5.0f
TypeFlat
GoingStandard
SurfaceAW
Age3yo+
Prize€7,200
Field5
Racecard
7 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Trovao DouradoDandy Man – Alhawdaj | 4 | 9-8 | - | 500 | 83d | Jack Kearney | Ciaran Murphy |
| 2 | 5 | What's Enough hPrince Of Lir – Enough Is Enough | 4 | 9-8 | - | 36 | 30d | Luke McAteer | Patrick T Foley |
| 3 | 7 | Arizona BabeArizona – Busy Bimbo | 3 | 9-3 | - | Ben Coen | Daniel James Murphy | ||
| NR | 4 | Caislean Ni CuanMehmas – Caislean | 3 | 9-3 | 55 | 004300 | 7d | Donagh O'Connor | Thomas Mullins |
| 5 | 1 | Emiza tBlue Point – Emiyna | 3 | 9-3 | 66 | 52464 | 21d | Chris Hayes | D K Weld |
| 6 | 3 | Grande CuveeStarspangledbanner – Medicean Star | 3 | 9-3 | 71 | 932202 | 16d | Seamie Heffernan | J A Stack |
| NR | 2 | Otsana tCotai Glory – Pivotal Era | 3 | 9-3 | 69 | 5332 | 2d | W. J. Lee | P. Twomey |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.