14:20 Conference And Events At Nottingham Racecourse Handicap Stakes (Div I) (GBBPlus Race)
Racecarddeclared
Distance10.0f
TypeFlat
ClassClass 4
GoingSoft
SurfaceTurf
Age3yo+
Prize£5,234
Field9
Racecard
9 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Selection pCotai Glory – Maghzaa | 4 | 10-0 | 79 | 752541 | 30d | David Nolan | Ivan Furtado |
| 2 | 7 | Now MaybeLucky Vega – Red Poppy | 3 | 9-13 | 81 | -36253 | 29d | Callum Shepherd | George Baker |
| 3 | 2 | Royal PoetryLope De Vega – Zabeel Queen | 3 | 9-10 | 78 | 721206 | 54d | Sean Levey | Richard Hannon |
| 4 | 4 | Arbaawy pPalace Pier – Crying Lightening | 3 | 9-9 | 77 | 403622 | 13d | David Egan | John Butler |
| 5 | 5 | Tele RedTelescope – Hardy Blue | 9 | 9-7 | 72 | 2-4792 | 9d | Pierre-Louis Jamin | K. R. Burke |
| 6 | 8 | Night PatrolLucky Vega – Set Fire | 3 | 9-7 | 75 | 3-8034 | 16d | Rob Hornby | Julie Camacho |
| 7 | 6 | NaplesMehmas – Shringara | 4 | 9-3 | 68 | 053000 | 12d | Clifford Lee | Steph Hollinshead |
| 8 | 9 | Love You BackGaliway – Shamardanse | 4 | 9-2 | 67 | 2321-2 | 37d | Warren Fentiman(3) | Jamie Moore & Josh Moore |
| 9 | 3 | Lady Hornblower vBated Breath – Time For A Toot | 3 | 9-1 | 69 | 983711 | 32d | P. J. McDonald | Jedd O'Keeffe |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.