12:45 Ladies Day 8th May On Sale Now Handicap Stakes
Runresult
Distance5.0f
TypeFlat
ClassClass 5
GoingSoft
SurfaceTurf
Age3yo+
Prize£4,187
Field10
Racecard
10 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Sergeant MayerSoldier's Call – Suedehead | 5 | 9-9 | 73 | 611131 | 19d | Alex Jary(3) | Nigel Tinkler |
| 2 | 9 | Maharajas ExpressRajasinghe – Instructress | 6 | 9-8 | 72 | 822182 | 6d | Harry Davies | Ian Williams |
| 3 | 4 | Sonic SiAdvertise – Free To Love | 4 | 9-8 | 72 | 343111 | 140d | Rossa Ryan | Tony Carroll |
| 4 | 10 | Emperor CaradocSiyouni – Tribune Libre | 7 | 9-8 | 72 | 400816 | 23d | David Nolan | Paul Midgley |
| 5 | 7 | Fantasy Master pSepoy – Dinvar Diva | 8 | 9-7 | 71 | 823287 | 15d | David Egan | Robert Cowell |
| 6 | 5 | Smart Vision pDue Diligence – Bahamadam | 5 | 9-6 | 70 | 444872 | 9d | George Wood | Jessica Macey |
| 7 | 1 | Bear Rock hFascinating Rock – My Bear Lady | 5 | 9-6 | 70 | 72-104 | 238d | Faye McManoman | Michael Mullineaux |
| 8 | 2 | Vince L'Amour tbInvincible Army – Red Romance | 5 | 9-5 | 64 | 086841 | 7d | Jake Dickson(5) | Tim Easterby |
| 9 | 3 | CampenaertsSergei Prokofiev – Andanotherone | 3 | 9-4 | 68 | 978242 | 7d | Rob Hornby | Jonathan Portman |
| 10 | 8 | Rambuso Creek pTagula – Fine Prospect | 7 | 8-6 | 56 | 154174 | 7d | Ethan Tindall(5) | Michael Herrington |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.