19:15 AW Trials Day - Lingfield 2nd Jan 2027 Fillies' Handicap Stakes
Runresult
Distance7.0f
TypeFlat
ClassClass 4
GoingStandard
SurfaceAW
Age3yo+
Prize£4,972
Field8
Racecard
8 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Ice SovereignsTen Sovereigns – On Ice | 3 | 9-11 | 85 | 10-081 | 21d | Warren Fentiman(3) | Richard & Peter Fahey |
| 2 | 4 | Inside Story hSiyouni – Second Glance | 3 | 9-7 | 81 | 548225 | 41d | Rossa Ryan | James Tate |
| 3 | 3 | Society Kiss pA'Ali – One Kiss | 3 | 9-6 | 80 | -32003 | 32d | Finley Marsh | John Mackie |
| 4 | 5 | Queen Tamara pSpace Blues – Countess De Vega | 3 | 9-3 | 77 | 2-9735 | 53d | David Probert | Harry Charlton |
| 5 | 2 | Handle With CareAdvertise – Victors Lady | 4 | 9-3 | 76 | -34713 | 41d | Marco Ghiani | Marco Botti |
| 6 | 7 | Archer's GraceMagna Grecia – Badr Al Badoor | 3 | 9-2 | 76 | 2-2141 | 48d | Daniel Muscutt | James Fanshawe |
| 7 | 1 | Bella BisbeeMuhaarar – Sterling Sound | 5 | 8-8 | 67 | 283666 | 41d | Kieran O'Neill | Scott Dixon |
| 8 | 6 | Moostar tvZoustar – Beldale Memory | 4 | 8-7 | 66 | 628917 | 17d | Jack Doughty | James Owen |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.