18:45 AWC Season 14 Has Begun EBF Fillies' Restricted Novice Stakes (For Horses In Bands C And D) (GBB Race)
Runresult
Distance7.0f
TypeFlat
ClassClass 4
GoingStandard
SurfaceAW
Age2yo
Prize£5,234
Field12
Racecard
14 runners| No | Draw | Horse | Age | Wgt | OR | Form | Last run | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WedyanBayside Boy – The Notorious Rbg | 2 | 9-6 | 75 | 21 | 20d | Rossa Ryan | James Tate |
| 2 | 13 | AlidoolallyMohaather – Galmarley | 2 | 9-2 | - | 80 | 65d | David Egan | David Menuisier |
| NR | 14 | Bold Betty hArdad – Blushing Beauty | 2 | 9-2 | - | Tyler Heard | Mark Usher | ||
| 4 | 9 | Cranberry BreezeBayside Boy – Baheeja | 2 | 9-2 | - | 07 | 23d | Daniel Muscutt | James Keane |
| 5 | 4 | Honeymoon BearKodi Bear – Beach Wedding | 2 | 9-2 | 56 | 744406 | 14d | Marco Ghiani | Joseph Parr |
| 6 | 12 | Lady's GraceIffraaj – Ladyship | 2 | 9-2 | 71 | 43 | 12d | Robert Havlin | John & Thady Gosden |
| 7 | 5 | LiteraryUbettabelieveit – Totes Emosh | 2 | 9-2 | - | 0 | 20d | Jack Doughty | Charlie Clover |
| 8 | 10 | Mo RockoMohaather – Sirens Rock | 2 | 9-2 | - | Finley Marsh | Richard Hughes | ||
| NR | 2 | Sacred RhythmMehmas – Sacred Rhyme | 2 | 9-2 | 54 | 4588 | 14d | Josephine Gordon | Joseph Parr |
| 10 | 3 | Scarlett's Spell bSaxon Warrior – Bodak | 2 | 9-2 | - | 8 | 12d | David Probert | Ed Dunlop |
| 11 | 11 | Young ClarissaMasar – Greta Hellstrom | 2 | 9-2 | - | Hector Crouch | Charlie Johnston | ||
| 12 | 8 | Alpha BellaBobby's Kitten – Alpha Theta | 2 | 8-13 | - | 7 | 21d | Charles Bishop | Adam Kirby |
| 13 | 7 | Light of AuroraTasleet – Beaming | 2 | 8-13 | - | 0 | 27d | Paddy Bradley | Gihan Arnolda |
| 14 | 6 | Stansfield DreamHoly Roman Emperor – My Daydream | 2 | 8-13 | - | 0 | 18d | Kaiya Fraser | Harry Eustace |
Weight in stones-pounds; OR = official rating; form reads left to right, oldest first.