NHL Saturday, 17 October 2026
Tampa Bay Lightning vs Vancouver Canucks 4-2 – NHL, 17 Oct 2026
Tampa Bay Lightning 7th place · GP 8 · W 6 · PTS 12
4–2
Final
Vancouver Canucks 28th place · GP 10 · W 2 · PTS 5
SportsLife forecast
Made before the match
78%
22%
Our pick Tampa Bay Lightning High confidence Correct
- Tampa Bay sit 14th with 8 points from 6 games, Vancouver 28th with 4 from 8
- Tampa Bay form is WWWWL, Vancouver form is LLLLL
- Tampa Bay won the last meeting 9-2 in January 2020
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLTampa Bay LightningVancouver Canucks
35Shots on goal14
62%Face-off %38%
1/1Power play1/2
100%Power play %50%
6Penalty minutes4
21Hits17
21Blocked shots16
11Giveaways13
2Takeaways3
Skaters
NHLTampa Bay Lightning
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| N. KucherovR | 2 | 0 | 2 | 0 | 7 | 20:40 |
| J. GuentzelC | 1 | 1 | 2 | 0 | 2 | 19:06 |
| B. PointC | 0 | 2 | 2 | 2 | 0 | 17:06 |
| B. HagelL | 0 | 1 | 1 | -1 | 5 | 20:10 |
| P. HolmbergR | 1 | 0 | 1 | 1 | 3 | 14:00 |
| C. D'AstousD | 0 | 1 | 1 | 1 | 1 | 16:55 |
| J. CarlsonD | 0 | 0 | 0 | 0 | 4 | 18:23 |
| V. HedmanD | 0 | 0 | 0 | 0 | 4 | 12:36 |
Vancouver Canucks
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| L. KarlssonC | 1 | 0 | 1 | 0 | 3 | 16:49 |
| E. PetterssonC | 1 | 0 | 1 | -2 | 2 | 18:00 |
| F. ChytilC | 0 | 1 | 1 | 1 | 2 | 20:31 |
| B. BoeserR | 0 | 1 | 1 | 0 | 1 | 21:32 |
| P. CotterL | 0 | 1 | 1 | 1 | 0 | 15:33 |
| J. LekkerimäkiR | 0 | 1 | 1 | -2 | 0 | 13:06 |
| B. GallagherR | 0 | 0 | 0 | 0 | 1 | 10:50 |
| A. BainsL | 0 | 0 | 0 | 0 | 1 | 11:40 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 15:32 | VAN | L. Karlsson | P. Cotter, F. Chytil | 0–1 |
| P2 04:35 | VAN | E. Pettersson (PP) | J. Lekkerimäki, B. Boeser | 0–2 |
| P2 06:30 | TBL | N. Kucherov (PP) | B. Hagel, J. Guentzel | 1–2 |
| P2 11:23 | TBL | N. Kucherov | B. Point | 2–2 |
| P3 02:04 | TBL | J. Guentzel | C. D'Astous, B. Point | 3–2 |
| P3 15:57 | TBL | P. Holmberg | unassisted | 4–2 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| D. Hildeby | Tampa Bay Lightning | 12/14 | 0.857 | 59:51 |
| K. Lankinen | Vancouver Canucks | 31/35 | 0.886 | 56:39 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | N. Kucherov | TBL | R | 2G 0A |
| 2 | J. Guentzel | TBL | C | 1G 1A |
| 3 | K. Lankinen | VAN | G | SV% 0.886 |
Form and recent results
Tampa Bay LightningWWLWW
- W16 OctTampa Bay Lightning 4–3 Seattle KrakenNHL
- L14 OctNew York Rangers 4–1 Tampa Bay LightningNHL
- W11 OctNew York Islanders 3–5 Tampa Bay LightningNHL
- W9 OctTampa Bay Lightning 3–2 Minnesota WildNHL
- W6 OctTampa Bay Lightning 4–1 Philadelphia FlyersNHL
- W4 OctTampa Bay Lightning 3–1 Washington CapitalsNHL
Vancouver CanucksLLLLL
- L16 OctFlorida Panthers 3–2 Vancouver CanucksNHL
- L14 OctNew York Islanders 3–2 Vancouver CanucksNHL
- L11 OctNew York Rangers 6–2 Vancouver CanucksNHL
- L10 OctNew Jersey Devils 4–1 Vancouver CanucksNHL
- L9 OctCarolina Hurricanes 7–2 Vancouver CanucksNHL
- L5 OctVancouver Canucks 2–3 Vegas Golden KnightsNHL