SportsLife forecast
Made before the match
Our pick
62%
Seattle Kraken
Home
62%
38%
Our pick Seattle Kraken Medium confidence Correct
- Seattle sits 27th with 79 points, Vancouver last at 32nd with 58 points
- Seattle form WWLLL, Vancouver form LWWWL, both mixed recently
- Seattle has home advantage at Climate Pledge Arena
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLSeattle KrakenVancouver Canucks
30Shots on goal20
43%Face-off %57%
2/4Power play1/4
50%Power play %25%
10Penalty minutes10
22Hits34
8Blocked shots20
14Giveaways23
5Takeaways3
Skaters
NHLSeattle Kraken
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| J. O'BrienC | 1 | 1 | 2 | 2 | 1 | 14:47 |
| J. MelansonR | 0 | 2 | 2 | 2 | 0 | 13:54 |
| J. NymanR | 1 | 0 | 1 | -1 | 4 | 14:14 |
| F. GaudreauC | 0 | 1 | 1 | 0 | 2 | 19:05 |
| L. MorrisonC | 1 | 0 | 1 | 0 | 2 | 15:08 |
| T. NelsonD | 1 | 0 | 1 | 0 | 2 | 17:12 |
| O. Fisker MolgaardC | 0 | 1 | 1 | -1 | 1 | 17:28 |
| C. FleuryD | 0 | 1 | 1 | 0 | 1 | 20:13 |
Vancouver Canucks
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| A. BainsL | 1 | 1 | 2 | 0 | 3 | 18:59 |
| B. CootesC | 1 | 1 | 2 | 0 | 2 | 18:56 |
| J. LekkerimäkiR | 0 | 2 | 2 | 0 | 2 | 17:16 |
| M. StienburgC | 0 | 0 | 0 | 0 | 5 | 11:16 |
| T. Fix-WolanskyR | 0 | 0 | 0 | 0 | 2 | 14:43 |
| R. PattersonC | 0 | 0 | 0 | -1 | 1 | 13:37 |
| E. PetterssonD | 0 | 0 | 0 | 0 | 1 | 19:07 |
| S. MynioD | 0 | 0 | 0 | -1 | 1 | 16:54 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 08:29 | SEA | J. Nyman (PP) | J. O'Brien, C. Fleury | 1–0 |
| P1 19:55 | SEA | T. Nelson | J. Melanson, R. Lindgren | 2–0 |
| P3 00:42 | SEA | L. Morrison (PP) | F. Gaudreau, O. Fisker Molgaard | 3–0 |
| P3 11:09 | VAN | B. Cootes | A. Bains, J. Lekkerimäki | 3–1 |
| P3 15:51 | VAN | A. Bains (PP) | B. Cootes, J. Lekkerimäki | 3–2 |
| P3 17:25 | SEA | J. O'Brien | J. Melanson | 4–2 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Daccord | Seattle Kraken | 14/14 | 1.000 | 40:00 |
| N. Kokko | Seattle Kraken | 4/6 | 0.667 | 20:00 |
| N. Tolopilo | Vancouver Canucks | 26/30 | 0.867 | 59:26 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | L. Morrison | SEA | C | 1G 0A |
| 2 | J. Melanson | SEA | R | 0G 2A |
| 3 | J. O'Brien | SEA | C | 1G 1A |