NHL Wednesday, 14 October 2026
Nashville Predators vs Vegas Golden Knights 2-5 – NHL, 14 Oct 2026
Nashville Predators 25th place · GP 7 · W 2 · PTS 7
2–5
Final
Vegas Golden Knights 1st place · GP 9 · W 7 · PTS 14
SportsLife forecast
Made before the match
38%
62%
Our pick Vegas Golden Knights Medium confidence Correct
- Vegas sits 3rd with 10 points from 6 games, Nashville 17th with 6 from 5
- Vegas form LWWWW with four straight wins, Nashville form LWLWL
- Vegas won two of the last three meetings, including 3-0 in Nashville
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLNashville PredatorsVegas Golden Knights
28Shots on goal25
46%Face-off %54%
0/3Power play0/2
0%Power play %0%
4Penalty minutes6
25Hits13
8Blocked shots18
24Giveaways15
5Takeaways5
Skaters
NHLNashville Predators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| R. O'ReillyC | 1 | 1 | 2 | 1 | 2 | 20:22 |
| F. ForsbergL | 0 | 1 | 1 | 0 | 7 | 23:06 |
| A. EdstromC | 1 | 0 | 1 | -1 | 1 | 15:58 |
| N. HagueD | 0 | 1 | 1 | 0 | 1 | 15:04 |
| V. PinchukC | 0 | 0 | 0 | -2 | 3 | 11:27 |
| B. SkjeiD | 0 | 0 | 0 | -2 | 3 | 17:04 |
| J. DruryC | 0 | 0 | 0 | -2 | 2 | 16:52 |
| J. MarchessaultR | 0 | 0 | 0 | -1 | 2 | 17:00 |
Vegas Golden Knights
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| B. HowdenC | 1 | 1 | 2 | 3 | 2 | 15:29 |
| R. AnderssonD | 0 | 2 | 2 | 3 | 2 | 19:24 |
| J. EichelC | 1 | 0 | 1 | 0 | 4 | 17:54 |
| D. CoghlanD | 0 | 1 | 1 | 2 | 3 | 16:08 |
| T. ConnellyL | 1 | 0 | 1 | 0 | 2 | 14:00 |
| T. HertlC | 1 | 0 | 1 | 1 | 2 | 14:27 |
| W. KarlssonC | 1 | 0 | 1 | 1 | 2 | 15:22 |
| R. LavoieC | 0 | 1 | 1 | 2 | 1 | 13:11 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 03:55 | NSH | R. O'Reilly | F. Forsberg | 1–0 |
| P1 06:46 | VGK | T. Hertl | R. Lavoie, B. Howden | 1–1 |
| P1 12:48 | VGK | J. Eichel | B. McNabb | 1–2 |
| P2 08:45 | NSH | A. Edstrom (SH) | N. Hague, R. O'Reilly | 2–2 |
| P2 17:44 | VGK | W. Karlsson | M. Marner, R. Andersson | 2–3 |
| P3 04:49 | VGK | T. Connelly | N. Hanifin, D. Coghlan | 2–4 |
| P3 06:24 | VGK | B. Howden | R. Andersson, M. Stone | 2–5 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Saros | Nashville Predators | 20/25 | 0.800 | 60:00 |
| A. Hill | Vegas Golden Knights | 26/28 | 0.929 | 60:00 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | W. Karlsson | VGK | C | 1G 0A |
| 2 | J. Eichel | VGK | C | 1G 0A |
| 3 | A. Edstrom | NSH | C | 1G 0A |
Form and recent results
Nashville PredatorsLWLLL
Vegas Golden KnightsWWLWW
- W16 OctVegas Golden Knights 6–2 Calgary FlamesNHL
- L13 OctMinnesota Wild 4–2 Vegas Golden KnightsNHL
- W11 OctVegas Golden Knights 2–1 Los Angeles KingsNHL
- W9 OctVegas Golden Knights 4–3 Toronto Maple LeafsNHL
- W7 OctSeattle Kraken 2–6 Vegas Golden KnightsNHL
- W5 OctVancouver Canucks 2–3 Vegas Golden KnightsNHL