SportsLife forecast
Made before the match
Our pick
51%
Nashville Predators
Home
51%
49%
Our pick Nashville Predators Low confidence Missed
- Nashville has home advantage at Bridgestone Arena.
- Nashville won 3 of its last 5 recent results.
- Minnesota lost 3 of its last 5 recent results.
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLNashville PredatorsMinnesota Wild
20Shots on goal30
52%Face-off %48%
0/4Power play1/4
0%Power play %25%
8Penalty minutes8
25Hits21
13Blocked shots11
16Giveaways14
3Takeaways2
Skaters
NHLNashville Predators
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| R. JosiD | 1 | 0 | 1 | 0 | 3 | 24:53 |
| F. ForsbergL | 0 | 1 | 1 | 0 | 2 | 19:29 |
| S. StamkosC | 0 | 1 | 1 | 0 | 1 | 18:46 |
| M. BourqueC | 0 | 0 | 0 | 0 | 4 | 17:25 |
| R. O'ReillyC | 0 | 0 | 0 | 0 | 4 | 21:31 |
| R. ColtonC | 0 | 0 | 0 | 0 | 2 | 12:15 |
| A. KerfootC | 0 | 0 | 0 | 0 | 1 | 13:20 |
| R. SchaeferL | 0 | 0 | 0 | -1 | 1 | 11:35 |
Minnesota Wild
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| Q. HughesD | 0 | 1 | 1 | 1 | 5 | 27:30 |
| M. McCarronC | 0 | 1 | 1 | 1 | 4 | 13:24 |
| K. KaprizovL | 1 | 0 | 1 | 1 | 3 | 20:53 |
| B. BrinkR | 0 | 1 | 1 | 0 | 2 | 11:37 |
| B. ColemanL | 1 | 0 | 1 | 0 | 2 | 13:44 |
| N. FolignoL | 1 | 0 | 1 | 1 | 2 | 12:29 |
| D. YurovR | 0 | 1 | 1 | 0 | 1 | 12:29 |
| J. SpurgeonD | 0 | 1 | 1 | 1 | 1 | 19:09 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 09:35 | MIN | N. Foligno | M. McCarron, O. Maatta | 0–1 |
| P1 13:48 | MIN | B. Coleman (PP) | B. Brink, D. Yurov | 0–2 |
| P2 09:23 | NSH | R. Josi | F. Forsberg, S. Stamkos | 1–2 |
| P3 04:42 | MIN | K. Kaprizov | Q. Hughes, J. Spurgeon | 1–3 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Saros | Nashville Predators | 27/30 | 0.900 | 58:19 |
| J. Wallstedt | Minnesota Wild | 19/20 | 0.950 | 59:14 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | B. Coleman | MIN | L | 1G 0A |
| 2 | N. Foligno | MIN | L | 1G 0A |
| 3 | R. Josi | NSH | D | 1G 0A |
Form and recent results
Nashville PredatorsLW
- W4 OctNashville Predators 2–1 Dallas StarsNHL
- L26 SepNashville Predators 0–6 Carolina HurricanesNHL
- L25 SepCarolina Hurricanes 6–5 Nashville PredatorsNHL
- W23 SepNashville Predators 3–2 Tampa Bay LightningNHL
- L20 SepTampa Bay Lightning 2–1 Nashville PredatorsNHL
- W10 MarMontreal Canadiens 2–4 Nashville PredatorsNHL
Minnesota WildWW
Last meetings
- 4 Mar 2020Minnesota Wild 3–1 Nashville PredatorsNHL
- 25 Oct 2019Nashville Predators 4–0 Minnesota WildNHL
- 4 Oct 2019Nashville Predators 5–2 Minnesota WildNHL