SportsLife forecast
Made before the match
Our pick
62%
Montreal Canadiens
Home
62%
38%
Our pick Montreal Canadiens Medium confidence Correct
- Montreal sits 8th with 26 points from 18 games, Utah 16th with 21 from 19
- Montreal form WLWWL, Utah form LWLLL with three straight losses
- Montreal at home at Centre Bell, a clear home advantage
Estimated by the SportsLife model from the league table, recent form and results, last meetings and home advantage. Not betting advice.
Match stats
NHLMontreal CanadiensUtah Mammoth
35Shots on goal20
57%Face-off %43%
1/4Power play3/5
25%Power play %60%
19Penalty minutes17
17Hits30
14Blocked shots15
19Giveaways11
1Takeaways4
Skaters
NHLMontreal Canadiens
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| N. SuzukiC | 1 | 2 | 3 | 2 | 4 | 20:04 |
| L. HutsonD | 0 | 2 | 2 | 2 | 3 | 27:00 |
| K. DachC | 1 | 1 | 2 | 2 | 2 | 11:28 |
| N. DobsonD | 0 | 2 | 2 | 1 | 1 | 20:35 |
| C. CaufieldR | 1 | 0 | 1 | 2 | 6 | 18:25 |
| J. SlafkovskýL | 0 | 1 | 1 | 1 | 4 | 19:41 |
| A. EngstromD | 1 | 0 | 1 | 1 | 2 | 10:48 |
| A. XhekajD | 1 | 0 | 1 | 0 | 2 | 09:53 |
Utah Mammoth
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| L. CooleyC | 3 | 1 | 4 | -1 | 3 | 19:31 |
| N. SchmaltzC | 1 | 2 | 3 | -2 | 3 | 17:30 |
| C. KellerR | 0 | 1 | 1 | -1 | 1 | 22:24 |
| D. GuentherR | 0 | 1 | 1 | -2 | 1 | 17:20 |
| V. TrocheckC | 0 | 1 | 1 | 0 | 1 | 18:46 |
| N. SchmidtD | 0 | 1 | 1 | 0 | 0 | 03:59 |
| M. SergachevD | 0 | 1 | 1 | -2 | 0 | 27:31 |
| J. McBainC | 0 | 0 | 0 | -1 | 2 | 13:43 |
Scoring summary
NHL| Time | Team | Scorer | Assists | Score |
|---|---|---|---|---|
| P1 01:42 | UTA | L. Cooley | N. Schmidt, V. Trocheck | 0–1 |
| P1 09:24 | UTA | L. Cooley (PP) | N. Schmaltz, M. Sergachev | 0–2 |
| P1 15:25 | MTL | N. Suzuki | J. Slafkovský, N. Dobson | 1–2 |
| P1 17:10 | MTL | A. Xhekaj | K. Dach, A. Newhook | 2–2 |
| P2 11:05 | UTA | L. Cooley (PP) | N. Schmaltz, C. Keller | 2–3 |
| P3 01:09 | MTL | K. Dach (PP) | N. Suzuki, L. Hutson | 3–3 |
| P3 07:14 | UTA | N. Schmaltz (PP) | L. Cooley, D. Guenther | 3–4 |
| P3 14:54 | MTL | A. Engstrom | J. Evans, N. Dobson | 4–4 |
| OT 00:30 | MTL | C. Caufield | L. Hutson, N. Suzuki | 5–4 |
Goaltenders
NHL| Goalie | Team | Saves | SV% | TOI |
|---|---|---|---|---|
| J. Dobes | Montreal Canadiens | 16/20 | 0.800 | 60:30 |
| S. Cossa | Utah Mammoth | 30/35 | 0.857 | 60:30 |
Three stars
NHL| # | Player | Team | Pos | Line |
|---|---|---|---|---|
| 1 | N. Suzuki | MTL | C | 1G 2A |
| 2 | C. Caufield | MTL | R | 1G 0A |
| 3 | L. Cooley | UTA | C | 3G 1A |